Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ishita Drugs & Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1493810 1493810 49.96 49.96 1493810
(B) Public 5308 1496490 1496490 50.04 50.04 1072550
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5320 2990300 2990300 100.00 100.00 2566360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1066510 0 1066510 35.67 1066510
ABHA AGRAWAL 1 250796 0 250796 8.39 250796
SUMIT AGRAWAL 1 291969 0 291969 9.77 291969
KRISHN SUMIT AGRAWAL 1 140000 0 140000 4.68 140000
SHRI JAGDISH AGRAWAL 1 129355 0 129355 4.33 129355
DIVYA SUMIT AGRAWAL 1 104150 0 104150 3.48 104150
AGRAWAL JAGDISHPRASAD G 1 85000 0 85000 2.84 85000
VARLIKA SUMIT AGRAWAL 1 40000 0 40000 1.34 40000
ISHITA AGRAWAL 1 25140 0 25140 0.84 25140
VIRENDRA KUMAR AGRAWAL 1 100 0 100 0.00 100
Any Other (specify) 2 427300 0 427300 14.29 427300
UMANG FINANCIAL SERVICES LIMITED 1 297300 0 297300 9.94 297300
ISHITA OVERSEAS PRIVATE LIMITED 1 130000 0 130000 4.35 130000
Grand Total1214938100149381049.961493810
Public Shareholding
Non-Institutions
Any Others (Specify) 42 61544 0 61544 2.06 61544
HUF 41 61444 0 61444 2.05 61444
MOHAN DEEP CHANDIRAMANI HUF 1 36536 0 36536 1.22 36536
Trusts 1 100 0 100 0.00 100
Bodies Corporate 20 22374 0 22374 0.75 19274
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5220 1099877 0 1099877 36.78 679037
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 294362 0 294362 9.84 294362
MAHENDRA GIRDHARILAL WADHWANI 1 64182 0 64182 2.15 64182
VIKKRAMM CHANDIRRAMANI 1 40684 0 40684 1.36 40684
RAJAN MALHOTRA 1 38320 0 38320 1.28 38320
SANGEETHA S 1 29940 0 29940 1.00 29940
Non Resident Indians (NRIs) 14 4429 0 4429 0.15 4429
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 13904 0 13904 0.46 13904
Sub Total530814964900149649050.041072550
Grand Total530814964900149649050.041072550