media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
KBC Global Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 21753696 21753696 1.98 1.98 0 0.00 21753696
(B) Public 201127 1075262298 1075262298 98.02 98.02 23677818 2.20 1075259018
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 201133 1097015994 1097015994 100.00 100.00 23677818 2.16 1097012714

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 21753696 0 21753696 1.98 21753696
NARESH JAGUMAL KARDA 1 20002656 0 20002656 1.82 20002656
NEHA PREM KARDA 1 700000 0 700000 0.06 700000
KOMAL LAXMAN KARDA 1 450000 0 450000 0.04 450000
LAXMAN JAGUMAL KARDA 1 300000 0 300000 0.03 300000
KARAMCHAND JAGUMAL KARDA 1 250000 0 250000 0.02 250000
Bharati Manohar Karda 0 0 0 0 0.00 0
Disha Naresh Karda 0 0 0 0 0.00 0
MANOHAR JAGUMAL KARDA 1 51040 0 51040 0.00 51040
Prem Jagumal Karda 0 0 0 0 0.00 0
Grand Total6217536960217536961.9821753696
Public Shareholding
Institutions
NBFCs registered with RBI 1 103450 0 103450 0.01 103450
Foreign Portfolio Investors Category I 1 8562372 0 8562372 0.78 8562372
Sub Total28665822086658220.798665822
Non-Institutions
Any Others (Specify) 1255 153166121 0 153166121 13.96 153166121
GLOBAL FOCUS FUND 1 120171794 0 120171794 10.95 120171794
Overseas Corporate Bodies 1 120171794 0 120171794 10.95 120171794
HUF 1228 20511090 0 20511090 1.87 20511090
LLP 21 12475224 0 12475224 1.14 12475224
Clearing Members 5 8013 0 8013 0.00 8013
Bodies Corporate 174 50249801 0 50249801 4.58 50249801
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 198727 557512172 0 557512172 50.82 557508892
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 353 283911305 0 283911305 25.88 283911305
SAVITA AGGARWAL 1 15910371 0 15910371 1.45 15910371
Non Resident Indians (NRIs) 616 21757077 0 21757077 1.98 21757077
Sub Total20112510665964760106659647697.221066593196
Grand Total20112710752622980107526229898.011075259018