Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
KDDL Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6202426 6202426 50.43 50.43 6202426
(B) Public 48401 6096854 6096854 49.57 49.57 6012836
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48415 12299280 12299280 100.00 100.00 12215262

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3683064 0 3683064 29.95 3683064
YASHOVARDHAN SABOO 1 2202173 0 2202173 17.90 2202173
ANURADHA SABOO 1 1261368 0 1261368 10.26 1261368
SATVIKA SABOO 1 165979 0 165979 1.35 165979
JAI VARDHAN SABOO 1 25940 0 25940 0.21 25940
VEENA KANORIA 1 25941 0 25941 0.21 25941
RAJENDRA KUMAR SABOO 1 1564 0 1564 0.01 1564
PRANAV SHANKAR SABOO 0 0 0 0 0.00 0
TARACHAND MAHENDRA KUMAR HUF 0 0 0 0 0.00 0
USHA DEVI SABOO 1 99 0 99 0.00 99
YASHOVARDHAN SABOO (HUF) 0 0 0 0 0.00 0
Any Other (specify) 6 2195212 0 2195212 17.85 2195212
RAJENDRA KUMAR SABOO (RKS JS FAMILY TRUST) 1 1392098 0 1392098 11.32 1392098
RAJENDRA KUMAR SABOO (ASP SABOO FAMILY TRUST) 1 505001 0 505001 4.11 505001
USHA DEVI SABOO (UDS JS FAMILY TRUST) 1 166853 0 166853 1.36 166853
SABOO VENTURES LLP 1 64817 0 64817 0.53 64817
VARDHAN PROPERTIES AND INVESTMENT PRIVATE LIMITED 1 37518 0 37518 0.31 37518
DREAM DIGITAL TECHNOLOGY PRIVATE LIMITED 1 28925 0 28925 0.24 28925
Asha Devi Saboo (Veena Kanoria Family Trust) 0 0 0 0 0.00 0
Sub Total1358782760587827647.805878276
Foreign
Any Others (Specify) 1 324150 0 324150 2.64 324150
SWADES CAPITAL LLC 1 324150 0 324150 2.64 324150
Sub Total132415003241502.64324150
Grand Total1462024260620242650.446202426
Public Shareholding
Institutions
Alternate Investment Funds 4 258657 0 258657 2.10 258657
ALCHEMY LEADERS OF TOMORROW 1 150000 0 150000 1.22 150000
Foreign Portfolio Investors Category I 55 1054078 0 1054078 8.57 1054078
JUPITER INDIA FUND 1 391306 0 391306 3.18 391306
UNIVERSAL GOLDEN FUND 1 190690 0 190690 1.55 190690
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 138319 0 138319 1.12 138319
THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT 1 133744 0 133744 1.09 133744
Other Financial Institutions 1 50 0 50 0.00 0
Foreign Portfolio Investors Category II 4 22236 0 22236 0.18 22236
Sub Total6413350210133502110.851334971
Non-Institutions
Any Others (Specify) 13 6227 0 6227 0.05 6227
Clearing Members 12 6177 0 6177 0.05 6177
Trusts 1 50 0 50 0.00 50
Bodies Corporate 335 418658 0 418658 3.40 418457
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45974 2416668 0 2416668 19.65 2332904
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1545056 0 1545056 12.56 1545056
ASHA MUKUL AGRAWAL 1 423180 0 423180 3.44 423180
SIDDHARTH IYER 1 241758 0 241758 1.97 241758
BHARAT C JAIN 1 227372 0 227372 1.85 227372
HRISHIKESH JAGDISH THACKERSEY 1 127078 0 127078 1.03 127078
Non Resident Indians (NRIs) 1992 270784 0 270784 2.20 270784
Key Managerial Personnel 1 2261 0 2261 0.02 2261
Investor Education and Protection Fund (IEPF) 1 88095 0 88095 0.72 88095
Directors and their relatives (excluding independent directors and nominee directors) 3 3 0 3 0.00 0
Sub Total4833647477520474775238.604663784
Central Government / State Government(s) / President of India
Central Government / President of India 1 14081 0 14081 0.11 14081
Sub Total1140810140810.1114081
Grand Total4840160968540609685449.566012836