media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kotak Mahindra Bank Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514880396 514880396 25.90 25.90 514880396
(B) Public 681292 1473040502 1473040502 74.10 74.10 1469940444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 681301 1987920898 1987920898 100.00 100.00 1984820840

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514588680 0 514588680 25.89 514588680
Uday Suresh Kotak 1 511027100 0 511027100 25.71 511027100
Indira Suresh Kotak 1 2000000 0 2000000 0.10 2000000
Pallavi Kotak 1 1111580 0 1111580 0.06 1111580
Janak Dinkarrai Desai 1 240000 0 240000 0.01 240000
Suresh A Kotak (HUF) 1 110000 0 110000 0.01 110000
Suresh Amritlal Kotak 1 100000 0 100000 0.01 100000
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234356 0 234356 0.01 234356
Kotak Trustee Company Private Limited 0 234356 0 234356 0.01 234356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Doreen Realty Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Meluha Developers Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Pine Tree Estates Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
Quantyco Realty Private Limited 0 0 0 0 0.00 0
Renato Realty Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Xanadu Properties Private Limited 0 0 0 0 0.00 0
Sub Total8514823036051482303625.90514823036
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57360 0 57360 0.00 57360
AARTI NEAL CHANDARIA 1 57360 0 57360 0.00 57360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total1573600573600.0057360
Grand Total9514880396051488039625.90514880396
Public Shareholding
Institutions
Mutual Funds 38 254784254 0 254784254 12.82 254756254
SBI MUTUAL FUND 1 73564986 0 73564986 3.70 73564986
UTI MUTUAL FUND 1 29000298 0 29000298 1.46 29000298
ICICI PRUDENTIAL MUTUAL FUND 1 28128851 0 28128851 1.41 28128851
HDFC MUTUAL FUND 1 27657973 0 27657973 1.39 27657973
Insurance Companies 39 172747462 0 172747462 8.69 172747462
Life Insurance Corporation of India 1 128353776 0 128353776 6.46 128353776
Provident Funds/ Pension Funds 1 29507381 0 29507381 1.48 29507381
National Pension System Trust 1 29507381 0 29507381 1.48 29507381
Alternate Investment Funds 41 3379637 0 3379637 0.17 3379637
NBFCs registered with RBI 17 652407 0 652407 0.03 652407
Banks 11 2580841 0 2580841 0.13 2574627
Foreign Portfolio Investors Category I 1102 686841987 0 686841987 34.55 686841987
EUROPACIFIC GROWTH FUND 1 57542420 0 57542420 2.89 57542420
INVESCO DEVELOPING MARKETS FUND 1 56045749 0 56045749 2.82 56045749
CANADA PENSION PLAN INVESTMENT BOARD 1 53310661 0 53310661 2.68 53310661
GOVERNMENT OF SINGAPORE 1 24068074 0 24068074 1.21 24068074
NEW WORLD FUND INC 1 19891566 0 19891566 1.00 19891566
Foreign Portfolio Investors Category II 81 27463396 0 27463396 1.38 27463396
Other Foreign Institutions 7 33013847 0 33013847 1.66 32988247
FOREIGN BANK 2 32813072 0 32813072 1.65 32813072
SUMITOMO MITSUI BANKING CORPORATION 1 32800000 0 32800000 1.65 32800000
FOREIGN INSTITUTIONAL INVESTORS 5 200775 0 200775 0.01 175175
Any Other (Institutions - Domestic) 2 2194408 0 2194408 0.11 2194408
Qualified Institutional Buyers 2 2194408 0 2194408 0.11 2194408
Sub Total133912131656200121316562061.021213105806
Non-Institutions
Any Others (Specify) 11168 3034924 0 3034924 0.15 3034924
HUF 11088 2416049 0 2416049 0.12 2416049
Trusts 61 467560 0 467560 0.02 467560
Clearing Members 17 150398 0 150398 0.01 150398
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3493 37199568 0 37199568 1.87 37155688
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 647006 91636802 0 91636802 4.61 89225332
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 306 82615857 0 82615857 4.16 82602883
Non Resident Indians (NRIs) 17968 10350960 0 10350960 0.52 9853846
Foreign Companies 1 25966992 0 25966992 1.31 25966992
CALADIUM INVESTMENT PTE LTD 1 25966992 0 25966992 1.31 25966992
Key Managerial Personnel 1 1232392 0 1232392 0.06 1232392
Investor Education and Protection Fund (IEPF) 1 3498400 0 3498400 0.18 3498400
Directors and their relatives (excluding independent directors and nominee directors) 9 4338987 0 4338987 0.22 4264181
Sub Total679953259874882025987488213.08256834638
Grand Total68129214730405020147304050274.101469940444