Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lakshmi Engineering and Warehousing Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 248358 248358 37.14 37.14 248358
(B) Public 5405 420392 420392 62.86 62.86 259547
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5416 668750 668750 100.00 100.00 507905

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5842 0 5842 0.87 5842
ARJUN KARIVARDHAN 1 3896 0 3896 0.58 3896
KARIVARDHAN NITHIN 1 1716 0 1716 0.26 1716
SHIVALI JAYAVARTHANAVELU 1 230 0 230 0.03 230
D THAYARAMMAL 0 0 0 0 0.00 0
Any Other (specify) 7 242016 0 242016 36.19 242016
AISHWARYA PATHY 1 110223 0 110223 16.48 110223
S PATHY 1 47017 0 47017 7.03 47017
THE LAKSHMI MILLS COMPANY LIMITED 1 43762 0 43762 6.54 43762
LAKSHMI CARD CLOTHING MANUFACTURING COMPANY PRIVATE LIMITED 1 33000 0 33000 4.93 33000
INFOCUS MARKETING AND SERVICES PRIVATE LIMITED 1 7294 0 7294 1.09 7294
ADITYA KRISHNA PATHY 1 420 0 420 0.06 420
SKANDA LAXMAN VAIDYA 1 300 0 300 0.04 300
Sub Total10247858024785837.06247858
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 500 0 500 0.07 500
RAJSHREE PATHY 1 500 0 500 0.07 500
Sub Total150005000.07500
Grand Total11248358024835837.13248358
Public Shareholding
Institutions
Insurance Companies 5 89497 0 89497 13.38 89497
The New India Assurance Company Ltd 1 29761 0 29761 4.45 29761
General Insurance Corporation Of India 1 26606 0 26606 3.98 26606
National Insurance Company Ltd 1 16000 0 16000 2.39 16000
The Oriental Insurance Company Ltd 1 12883 0 12883 1.93 12883
Banks 1 300 0 300 0.04 0
Sub Total68979708979713.4289497
Non-Institutions
Any Others (Specify) 60 4446 0 4446 0.66 4446
Clearing Members 1 2382 0 2382 0.36 2382
HUF 56 2037 0 2037 0.30 2037
Body Corporate - Ltd Liability Partnership 2 11 0 11 0.00 11
Unclaimed or Suspense or Escrow Account 1 16 0 16 0.00 16
Bodies Corporate 34 115468 0 115468 17.27 106620
M/s. VOLTAS LIMITED 1 61520 0 61520 9.20 61520
M/S. LAKSHMI MACHINE WORKS LIMITED 1 44111 0 44111 6.60 44111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5147 77855 0 77855 11.64 49519
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 7011 0 7011 1.05 7011
VIKRAMKUMAR RAMESHCHANDRA SHAH 1 7011 0 7011 1.05 7011
Non Resident Indians (NRIs) 149 11775 0 11775 1.76 914
Foreign Companies 2 112500 0 112500 16.82 0
ITEMA (SWITZERLAND) LTD 1 100000 0 100000 14.95 0
TERROT STRICKMASCHINEN GmBH, Germany 1 12500 0 12500 1.87 0
Key Managerial Personnel 1 7 0 7 0.00 7
Directors and their relatives (excluding independent directors and nominee directors) 3 700 0 700 0.10 700
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 833 0 833 0.12 833
Sub Total5399330595033059549.42170050
Grand Total5405420392042039262.84259547