Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Landmark Cars Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 20649656 20649656 49.80 49.61 20649656
(B) Public 37955 20815254 20815254 50.20 50.39 20815253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37961 41464910 41464910 100.00 100.00 41464909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 20649656 0 20649656 49.80 20649656
Sanjay Karsandas Thakker 1 15069768 0 15069768 36.34 15069768
Ami Sanjay Thakker 1 5334848 0 5334848 12.87 5334848
Aparajita Thakker 1 100000 0 100000 0.24 100000
Richa Udayan Thakker 1 65000 0 65000 0.16 65000
Udayan Karsandas Thakker 1 65000 0 65000 0.16 65000
Aryaman Sanjay Thakker 1 15040 0 15040 0.04 15040
Arjun Siddharth Desai 0 0 0 0 0.00 0
Garima Udayan Thakker 0 0 0 0 0.00 0
Gita Desai 0 0 0 0 0.00 0
Harsh Desai 0 0 0 0 0.00 0
Jeet Manish Shah 0 0 0 0 0.00 0
Nita Rajiv Desai 0 0 0 0 0.00 0
Rajan Desai 0 0 0 0 0.00 0
Rajul Udayan Thakker 0 0 0 0 0.00 0
Reya Siddharth Desai 0 0 0 0 0.00 0
Sanjay Karsandas Thakker(HUF) 0 0 0 0 0.00 0
Siddharth Rajan Desai 0 0 0 0 0.00 0
Smita Ashwin Mody 0 0 0 0 0.00 0
Spruha Satish Mehta 0 0 0 0 0.00 0
Udyan Karsandas Thakker HUF 0 0 0 0 0.00 0
Urvi Ashwin Mody 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Adorn Studio LLP 0 0 0 0 0.00 0
Ekta Housemakers Private Limited 0 0 0 0 0.00 0
Express BPO Services Private Limited 0 0 0 0 0.00 0
Interstellar Services Private Limited 0 0 0 0 0.00 0
Kamlesh Real Estates Private Limited 0 0 0 0 0.00 0
Landmark Insurance Brokers Private Limited 0 0 0 0 0.00 0
Ranchhoddas Jethabhai and Co. 0 0 0 0 0.00 0
Sewri Land Company Private Limited 0 0 0 0 0.00 0
Wild Dreams Media and Communications Private Limited 0 0 0 0 0.00 0
Wild Dreams Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total62064965602064965649.8020649656
Public Shareholding
Institutions
Mutual Funds 5 5787997 0 5787997 13.96 5787997
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3111032 0 3111032 7.50 3111032
Sundaram Mutual Fund A/C Sundaram Services Fund 1 1618144 0 1618144 3.90 1618144
Bajaj Finserv Flexi Cap Fund 1 686154 0 686154 1.65 686154
Insurance Companies 3 1843504 0 1843504 4.45 1843504
Icici Prudential Life Insurance Company Limited 1 1474665 0 1474665 3.56 1474665
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 983371 0 983371 2.37 983371
Mncl Capital Compounder Fund 2 1 509772 0 509772 1.23 509772
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 22 1873780 0 1873780 4.52 1873780
Burgundy Emerging Markets Fund 1 718456 0 718456 1.73 718456
Government Pension Fund Global 1 526259 0 526259 1.27 526259
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 5 219756 0 219756 0.53 219756
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total451070840801070840825.8310708408
Non-Institutions
Any Others (Specify) 782 1320572 0 1320572 3.18 1320572
Employees 8 930838 0 930838 2.24 930838
Garima Misra 1 657089 0 657089 1.58 657089
HUF 708 268400 0 268400 0.65 268400
LLP 49 93902 0 93902 0.23 93902
Clearing Members 14 26828 0 26828 0.06 26828
Trusts 3 604 0 604 0.00 604
Bodies Corporate 216 501024 0 501024 1.21 501024
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35986 5788178 0 5788178 13.96 5788177
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 2091508 0 2091508 5.04 2091508
Non Resident Indians (NRIs) 903 267550 0 267550 0.65 267550
Key Managerial Personnel 1 4000 0 4000 0.01 4000
Directors and their relatives (excluding independent directors and nominee directors) 2 134014 0 134014 0.32 134014
Sub Total379101010684601010684624.3710106845
Grand Total379552081525402081525450.2020815253