Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Landmark Cars Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 21334656 21334656 51.56 51.56 21334656
(B) Public 44250 20040254 20040254 48.44 48.44 20036253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 44256 41374910 41374910 100.00 100.00 41370909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 21334656 0 21334656 51.56 21334656
Sanjay Karsandas Thakker 1 15054768 0 15054768 36.39 15054768
Ami Sanjay Thakker 1 5334848 0 5334848 12.89 5334848
Aryaman Sanjay Thakker 1 715040 0 715040 1.73 715040
Aparajita Thakker 1 100000 0 100000 0.24 100000
Richa Udayan Thakker 1 65000 0 65000 0.16 65000
Udayan Karsandas Thakker 1 65000 0 65000 0.16 65000
Sanjay Karsandas Thakker(HUF) 0 0 0 0 0.00 0
Smita Ashwin Mody 0 0 0 0 0.00 0
Spruha Satish Mehta 0 0 0 0 0.00 0
Udyan Karsandas Thakker HUF 0 0 0 0 0.00 0
Urvi Ashwin Mody 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Acadia Marketing LLP 0 0 0 0 0.00 0
Adorn Studio LLP 0 0 0 0 0.00 0
Ankan Printers LLP 0 0 0 0 0.00 0
Curated Journeys2xplor LLP 0 0 0 0 0.00 0
Ekta Housemakers Private Limited 0 0 0 0 0.00 0
Express BPO Services Private Limited 0 0 0 0 0.00 0
Interstellar Services Private Limited 0 0 0 0 0.00 0
Kamlesh Real Estates Private Limited 0 0 0 0 0.00 0
Landmark Insurance Brokers Private Limited 0 0 0 0 0.00 0
Ranchhoddas Jethabhai and Co. 0 0 0 0 0.00 0
Sewri Land Company Private Limited 0 0 0 0 0.00 0
Wild Dreams Media and Communications Private Limited 0 0 0 0 0.00 0
Wild Dreams Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total62133465602133465651.5621334656
Public Shareholding
Institutions
Mutual Funds 5 3064282 0 3064282 7.41 3064282
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1510190 0 1510190 3.65 1510190
Bajaj Finserv Flexi Cap Fund 1 772154 0 772154 1.87 772154
Insurance Companies 2 1924796 0 1924796 4.65 1924796
Icici Prudential Life Insurance Company Limited 1 1719796 0 1719796 4.16 1719796
Alternate Investment Funds 3 641521 0 641521 1.55 641521
Mncl Capital Compounder Fund 2 1 509772 0 509772 1.23 509772
Foreign Portfolio Investors Category I 17 3850060 0 3850060 9.31 3850060
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1829980 0 1829980 4.42 1829980
Polar Capital Funds Plc - Asian Stars Fund 1 704077 0 704077 1.70 704077
Burgundy Emerging Markets Fund 1 693163 0 693163 1.68 693163
Foreign Portfolio Investors Category II 3 222460 0 222460 0.54 222460
Sub Total3097031190970311923.469703119
Non-Institutions
Any Others (Specify) 873 339847 0 339847 0.82 339847
HUF 824 249075 0 249075 0.60 249075
LLP 43 85268 0 85268 0.21 85268
Clearing Members 3 5090 0 5090 0.01 5090
Trusts 3 414 0 414 0.00 414
Bodies Corporate 242 1266214 0 1266214 3.06 1266214
Bengal Finance And Investment Pvt Ltd 1 729445 0 729445 1.76 729445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42063 5437365 0 5437365 13.14 5435364
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 2827336 0 2827336 6.83 2827336
Garima Misra 1 657089 0 657089 1.59 657089
Ramila Jitendra Mehta 1 482076 0 482076 1.17 482076
Non Resident Indians (NRIs) 1023 265887 0 265887 0.64 265887
Key Managerial Personnel 1 4000 0 4000 0.01 2000
Directors and their relatives (excluding independent directors and nominee directors) 3 196486 0 196486 0.47 196486
Sub Total442201033713501033713524.9710333134
Grand Total442502004025402004025448.4320036253