Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
M M Rubber Company Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 205581 205581 3.30 3.30 205581
(B) Public 10606 6025500 6025500 96.70 96.70 4150747
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10609 6231081 6231081 100.00 100.00 4356328

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 205581 0 205581 3.30 205581
MAMMEN PHILIP 1 95363 0 95363 1.53 95363
PETER PHILIP 1 69923 0 69923 1.12 69923
MEERA PHILIP 1 40295 0 40295 0.65 40295
Grand Total320558102055813.30205581
Public Shareholding
Institutions
Banks 4 700 0 700 0.01 0
Sub Total470007000.010
Non-Institutions
Any Others (Specify) 66 245997 0 245997 3.95 245797
LLP 3 201613 0 201613 3.24 201613
HUF 62 39183 0 39183 0.63 39183
Trusts 1 200 0 200 0.00 0
Bodies Corporate 70 475950 0 475950 7.64 196841
M M HOUSING PRIVATE LTD 1 86354 0 86354 1.39 0
DEVON PLANTATIONS & INDUSTRIES LIMITED 1 82814 0 82814 1.33 0
BADRA ESTATES & INDUSTRIES LIMITED 1 70000 0 70000 1.12 70000
BALANOOR PLANTATIONS & INDUSTRIES LTD 1 67850 0 67850 1.09 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10300 2928766 0 2928766 47.00 1671672
SUNNY VELIYATH PORINJU 1 82712 0 82712 1.33 82712
KANDATHIL MAMMEN PHILIP 1 63600 0 63600 1.02 0
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1112609 0 1112609 17.86 971097
NAVEEN BOTHRA 1 332500 0 332500 5.34 332500
ASHOK PETER JACOB 1 201613 0 201613 3.24 201613
ABHISHEK KOTHARI 1 191198 0 191198 3.07 191198
C PHILIP 1 141512 0 141512 2.27 0
ANKIT SINGHVI 1 125225 0 125225 2.01 125225
SHARAD KANAYALAL SHAH 1 120561 0 120561 1.93 120561
Non Resident Indians (NRIs) 110 149385 0 149385 2.40 91012
Key Managerial Personnel 1 287531 0 287531 4.61 287531
ROY MAMMEN 1 287531 0 287531 4.61 287531
Directors and their relatives (excluding independent directors and nominee directors) 49 824562 0 824562 13.23 686797
BEEBI MAMMEN 1 224049 0 224049 3.60 224049
T K KURIEN 1 80645 0 80645 1.29 80645
KARUN PHILIP 1 74259 0 74259 1.19 0
Sub Total1060260248000602480096.694150747
Grand Total1060660255000602550096.704150747