media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nagreeka Exports Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 17910871 17910871 57.32 57.32 17910871
(B) Public 11543 13338379 13338379 42.68 42.68 13192066
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11561 31249250 31249250 100.00 100.00 31102937

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 15805685 0 15805685 50.58 15805685
SUSHIL PATWARI 1 10174785 0 10174785 32.56 10174785
SUNIL PATWARI 1 3054900 0 3054900 9.77 3054900
MAHENDRA PATWARI 1 534900 0 534900 1.71 534900
SATISH PATWARI 1 533000 0 533000 1.71 533000
MINAKSHI PATWARI 1 389600 0 389600 1.25 389600
ISHWARLAL MAHENDRA KUMAR 1 262500 0 262500 0.84 262500
ISHWARLAL SATISH KUMAR 1 195000 0 195000 0.62 195000
ISHWARLAL PATWARI & SONS 1 155000 0 155000 0.50 155000
RASHI SARAF 1 100000 0 100000 0.32 100000
ANITA MAHENDRA PATWARI 1 90000 0 90000 0.29 90000
USHA PATWARI 1 86000 0 86000 0.28 86000
ISHWARLAL SUSHIL KUMAR 1 70000 0 70000 0.22 70000
PRATYUSH PATWARI 1 70000 0 70000 0.22 70000
SARITA PATWARI 1 70000 0 70000 0.22 70000
RAHUL PATWARI 1 20000 0 20000 0.06 20000
Any Other (specify) 1 2105186 0 2105186 6.74 2105186
DADRA EXIMP PRIVATE LIMITED 1 2105186 0 2105186 6.74 2105186
Grand Total181791087101791087157.3217910871
Public Shareholding
Institutions
Mutual Funds 3 1600 0 1600 0.01 1600
Banks 2 200 0 200 0.00 0
Sub Total51800018000.011600
Non-Institutions
Any Others (Specify) 236 363049 0 363049 1.16 363049
HUF 225 343017 0 343017 1.10 343017
Clearing Members 11 20032 0 20032 0.06 20032
Bodies Corporate 76 5654237 0 5654237 18.09 5653937
SRI KRISHNA VINIYOG PRIVATE LIMITED 1 1492169 0 1492169 4.78 1492169
ALPS VINIYOG PRIVATE LIMITED 1 1414390 0 1414390 4.53 1414390
SHREE VINIYOG PRIVATE LIMITED 1 1293234 0 1293234 4.14 1293234
LAKECITY VENTURES PVT LTD 1 814823 0 814823 2.61 814823
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10934 4933702 0 4933702 15.79 4806689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1750525 0 1750525 5.60 1750525
Non Resident Indians (NRIs) 264 270080 0 270080 0.86 251280
Investor Education and Protection Fund (IEPF) 1 364986 0 364986 1.17 364986
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 364986 0 364986 1.17 364986
Sub Total115381333657901333657942.6713190466
Grand Total115431333837901333837942.6813192066