media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pioneer Investcorp Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 7968900 7968900 64.80 64.80 3500000 43.92 7968900
(B) Public 4089 4328008 4328008 35.20 35.20 0 0.00 3692720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4093 12296908 12296908 100.00 100.00 3500000 28.46 11661620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7968900 0 7968900 64.80 7968900
GAURANG MANHAR GANDHI 1 7862867 0 7862867 63.94 7862867
KETAN MANHAR GANDHI 1 68850 0 68850 0.56 68850
HEMANG MANHAR GANDHI 1 36683 0 36683 0.30 36683
AMI KETAN GANDHI 1 500 0 500 0.00 500
Grand Total479689000796890064.807968900
Public Shareholding
Institutions
Banks 3 26700 0 26700 0.22 500
Foreign Portfolio Investors Category I 1 466560 0 466560 3.79 466560
SILVER STALLION LIMITED 1 466560 0 466560 3.79 466560
Sub Total449326004932604.01467060
Non-Institutions
Any Others (Specify) 87 155369 0 155369 1.26 155219
Firm 6 53968 0 53968 0.44 53818
HUF 74 54671 0 54671 0.44 54671
ESOP or ESOS or ESPS 7 46730 0 46730 0.38 46730
Bodies Corporate 37 1302411 0 1302411 10.59 876111
VSS IRON AND MINERALS PRIVATE LTD 1 575000 0 575000 4.68 575000
ANURADHA MULTITRADE PVT LTD 1 200000 0 200000 1.63 0
DEVANGAN CONSULTANCY PRIVATE LIMITED 1 200000 0 200000 1.63 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3904 1459244 0 1459244 11.87 1282706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 658752 0 658752 5.36 658752
MAHENDRA GIRDHARILAL WADHWANI 1 264517 0 264517 2.15 264517
Non Resident Indians (NRIs) 46 44343 0 44343 0.36 38243
Investor Education and Protection Fund (IEPF) 1 214629 0 214629 1.75 214629
INVESTOR EDUCATION AND PROTECTION FUND A 1 214629 0 214629 1.75 214629
Sub Total408538347480383474831.193225660
Grand Total408943280080432800835.203692720