Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Piramal Enterprises Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 104635805 104635805 46.16 104635805
(B) Public 247926 120597371 120597371 53.20 119027608
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 2 1444524 1444524 0.64 1444524
(C) Non Promoter-Non Public 2 1444524 1444524 0.64 1444524
Grand Total 247946 226677700 226677700 100.00 225107937

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 579876 0 579876 0.26 579876
Mr. Anand Piramal 1 197097 0 197097 0.09 197097
Mr. Ajay G. Piramal 1 123451 0 123451 0.05 123451
Mr. Peter DeYoung 1 108000 0 108000 0.05 108000
Master Dev Piramal DeYoung 1 48000 0 48000 0.02 48000
Ms. Anya Piramal DeYoung 1 48000 0 48000 0.02 48000
Ms. Nandini Piramal 1 45487 0 45487 0.02 45487
Dr. (Mrs.) Swati A. Piramal 1 2100 0 2100 0.00 2100
Late Mrs. Lalita G. Piramal 1 1234 0 1234 0.00 1234
Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) 1 6507 0 6507 0.00 6507
Any Other (specify) 9 104055929 0 104055929 45.90 104055929
Anutham Realty Private Limited 1 56165925 0 56165925 24.78 56165925
The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati Piramal) 1 22711655 0 22711655 10.02 22711655
V3 Designs LLP 1 9701000 0 9701000 4.28 9701000
PRL Realtors LLP 1 8973913 0 8973913 3.96 8973913
Semplice Corporate Solutions Private Limited (Formerly known as AASAN Corporate Solutions Pvt. Ltd) 1 2870490 0 2870490 1.27 2870490
Piramal Welfare Trust 1 2384148 0 2384148 1.05 2384148
The Ajay G. Piramal Foundation (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati Piramal) 1 986731 0 986731 0.44 986731
Anand Piramal Trust (through its Trustee Mr. Ajay G Piramal, Dr. (Mrs.) Swati Piramal and Mr. Anand 1 139327 0 139327 0.06 139327
Nandini Piramal Trust (through its Trustee Mr. Ajay G Piramal, Dr. (Mrs.) Swati Piramal and Ms. Nan 1 122740 0 122740 0.05 122740
Alpex InfraConstructions Private Limited 0 0 0 0 0.00 0
Glider Buildcon Realtors Private Limited 0 0 0 0 0.00 0
India Resurgence ARC Private Limited 0 0 0 0 0.00 0
India Resurgence Asset Management Business Private Limited 0 0 0 0 0.00 0
IndiaVenture Advisors Private Limited 0 0 0 0 0.00 0
Kaivalya Education Foundation 0 0 0 0 0.00 0
Montane Ventures Private Limited 0 0 0 0 0.00 0
Nithyam Realty Private Limited 0 0 0 0 0.00 0
Nival Developers Private Limited 0 0 0 0 0.00 0
PCE Developers Private Limited 0 0 0 0 0.00 0
PDL Realty Private Limited 0 0 0 0 0.00 0
PEL Finhold Private Limited 0 0 0 0 0.00 0
PEL Management Services Private Limited 0 0 0 0 0.00 0
Piramal Agastya Offices Private Limited (formerly known as PRL Agastya Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Biotech Private Limited 0 0 0 0 0.00 0
Piramal Commercial Estates LLP 0 0 0 0 0.00 0
Piramal Corporate & Management Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Tower Private Limited (Formerly known as Piramal Consumer Products Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Estates Private Limited 0 0 0 0 0.00 0
Piramal Foundation 0 0 0 0 0.00 0
Piramal Foundation for Education Leadership 0 0 0 0 0.00 0
Piramal Fund Management Private Limited 0 0 0 0 0.00 0
Piramal Glass Private Limited 0 0 0 0 0.00 0
Piramal Homes Private Limited 0 0 0 0 0.00 0
Piramal International Consultants Private Limited 0 0 0 0 0.00 0
Piramal Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Piramal Metals Private Limited 0 0 0 0 0.00 0
Piramal Natural Resources Private Limited 0 0 0 0 0.00 0
Piramal Pharma Limited 0 0 0 0 0.00 0
Piramal Realty & Developers Private Limited 0 0 0 0 0.00 0
Piramal Residences Private Limited 0 0 0 0 0.00 0
Piramal Retail Private Limited 0 0 0 0 0.00 0
Piramal Sons Private Limited 0 0 0 0 0.00 0
Piramal Systems & Technologies Private Limited 0 0 0 0 0.00 0
Piramal Trusteeship Services Private Limited 0 0 0 0 0.00 0
Piramal Udgam Data Management Solutions 0 0 0 0 0.00 0
Piramal Water Private Limited 0 0 0 0 0.00 0
PRL Agastya Buildcon Private Limited 0 0 0 0 0.00 0
PRL Developers Private Limited 0 0 0 0 0.00 0
PRL InfraConstructions & Developers Private Limited 0 0 0 0 0.00 0
PRL Properties LLP 0 0 0 0 0.00 0
Propiedades Realties Private Limited 0 0 0 0 0.00 0
PRPL Enterprises Private Limited 0 0 0 0 0.00 0
Sreekovil Realty Private Limited 0 0 0 0 0.00 0
Swati Piramal Trust 0 0 0 0 0.00 0
The Gulita Trust 0 0 0 0 0.00 0
The Piramal Art Foundation 0 0 0 0 0.00 0
The Sri Gopikrishna Trust 0 0 0 0 0.00 0
The Sri Govinda Trust 0 0 0 0 0.00 0
The Sri Hari Trust 0 0 0 0 0.00 0
The Swastik Safe Deposit and Investments Limited 0 0 0 0 0.00 0
Topzone Mercantile Company LLP 0 0 0 0 0.00 0
Grand Total18104635805010463580546.16104635805
Public Shareholding
Institutions
Mutual Funds 31 18497100 0 18497100 8.16 18497088
Quant Mutual Fund - Quant Small Cap Fund 1 7447227 0 7447227 3.29 7447227
Motilal Oswal Long Term Equity Fund 1 2295924 0 2295924 1.01 2295924
Insurance Companies 8 10880974 0 10880974 4.80 10880974
Life Insurance Corporation Of India 1 10133944 0 10133944 4.47 10133944
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 27 5030504 0 5030504 2.22 5030504
NBFCs registered with RBI 5 8772 0 8772 0.00 8772
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 8 2850 0 2850 0.00 2467
Foreign Portfolio Investors Category I 168 33007716 0 33007716 14.56 33007716
Government Pension Fund Global 1 7245145 0 7245145 3.20 7245145
East Bridge Capital Master Fund I Ltd 1 5461273 0 5461273 2.41 5461273
Other Financial Institutions 1 19088 0 19088 0.01 19088
Foreign Portfolio Investors Category II 15 1520534 0 1520534 0.67 1520534
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 333 0 333 0.00 333
The Hongkong And Shanghai Banking Corp.Ltd. 1 333 0 333 0.00 333
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2646896787106896787130.4268967476
Non-Institutions
Any Others (Specify) 4496 6014844 0 6014844 2.65 6012918
Indiahold Limited 1 4324936 0 4324936 1.91 4324936
Overseas Corporate Bodies 2 4328887 0 4328887 1.91 4328887
HUF 4344 1044974 0 1044974 0.46 1043066
LLP 108 563297 0 563297 0.25 563297
Trusts 30 63691 0 63691 0.03 63673
Unclaimed or Suspense or Escrow Account 1 12204 0 12204 0.01 12204
Clearing Members 11 1791 0 1791 0.00 1791
Bodies Corporate 1271 5699372 0 5699372 2.51 5669621
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 236723 30194504 0 30194504 13.32 28673208
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 5058068 0 5058068 2.23 5058068
Non Resident Indians (NRIs) 5136 3569958 0 3569958 1.57 3553563
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 8086 0 8086 0.00 8086
Investor Education and Protection Fund (IEPF) 1 985345 0 985345 0.43 985345
Directors and their relatives (excluding independent directors and nominee directors) 4 96099 0 96099 0.04 96099
Foreign Nationals 1 163 0 163 0.00 163
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total2476595162643905162643922.7550057071
Central Government / State Government(s) / President of India
Central Government / President of India 2 2848 0 2848 0.00 2848
State Government / Governor 1 213 0 213 0.00 213
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total33061030610.003061
Grand Total247926120597371012059737153.17119027608
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 2 1444524 0 1444524 0.64 1444524
Sub Total21444524014445240.641444524
Grand Total21444524014445240.641444524