Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Prakash Steelage Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 58727737 58727737 33.56 33.56 60000 0.10 58727737
(B) Public 163085 116272653 116272653 66.44 66.44 0 0.00 116271513
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 163099 175000390 175000390 100.00 100.00 60000 0.03 174999250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1000000 0 1000000 0.57 1000000
MAFATLAL CHOGAMAL SETH 1 500000 0 500000 0.29 500000
SETH ASHOK MAFATLAL HUF 1 500000 0 500000 0.29 500000
Any Other (specify) 12 57727737 0 57727737 32.99 57727737
PRAKASH CHHAGANLAL KANUGO 1 24175048 0 24175048 13.81 24175048
SETH IRON & STEEL PRIVATE LIMITED 1 7953093 0 7953093 4.54 7953093
KAMAL PRAKASH KANUGO 1 5273726 0 5273726 3.01 5273726
HEMANT PRAKASH KANUGO 1 5123301 0 5123301 2.93 5123301
VIMAL PRAKASH KANUGO 1 4951590 0 4951590 2.83 4951590
KIRTI PRAKASH KANUGO 1 4660285 0 4660285 2.66 4660285
ASHOK MAFATLAL SETH 1 3111011 0 3111011 1.78 3111011
AMS TRADING AND INVESTMENT PRIVATE LIMITED 1 713333 0 713333 0.41 713333
DHELIBEN MAFATLAL SETH 1 500000 0 500000 0.29 500000
MAFATLAL CHOGAMAL SETH 1 500000 0 500000 0.29 500000
NIRMALA ASHOK SETH 1 450000 0 450000 0.26 450000
BABITA PRAKASH KANUGO 1 316350 0 316350 0.18 316350
SETH STEELAGE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total145872773705872773733.5658727737
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 280830 0 280830 0.16 280830
Sub Total128083002808300.16280830
Non-Institutions
Any Others (Specify) 496 2622535 0 2622535 1.50 2622535
HUF 488 2576347 0 2576347 1.47 2576347
Clearing Members 8 46188 0 46188 0.03 46188
Bodies Corporate 69 1864039 0 1864039 1.07 1864039
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162147 100291720 0 100291720 57.31 100290580
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 8933678 0 8933678 5.10 8933678
Non Resident Indians (NRIs) 354 2022809 0 2022809 1.16 2022809
Investor Education and Protection Fund (IEPF) 1 257042 0 257042 0.15 257042
Sub Total163084115991823011599182366.29115990683
Grand Total163085116272653011627265366.45116271513