Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rose Merc. Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 7200 7200 0.13 0.05 0 0.00 7200
(B) Public 1302 5530068 5530068 99.87 99.95 1055148 19.08 5437153
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1303 5537268 5537268 100.00 100.00 1055148 19.06 5444353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 7200 0 7200 0.13 7200
Kirti Chunilal Savla 1 7200 0 7200 0.13 7200
Grand Total17200072000.137200
Public Shareholding
Non-Institutions
Any Others (Specify) 40 579300 0 579300 10.46 579300
Clearing Members 1 333334 0 333334 6.02 333334
HUF 2 184000 0 184000 3.32 184000
Nanak Singh Ajmani (HUF) 1 100000 0 100000 1.81 100000
K A Gandhi (HUF) 1 84000 0 84000 1.52 84000
Bodies Corporate 31 144220 0 144220 2.60 123205
Shakun Holdings Pvt Ltd 1 86700 0 86700 1.57 86700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1172 852216 0 852216 15.39 780416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 3368573 0 3368573 60.83 3368473
Padmaja Suresh Ambekar 1 520708 0 520708 9.40 520708
Nipa Anil Haria 1 488500 0 488500 8.82 488500
Geeta Manocha 1 166667 0 166667 3.01 166667
Sunil Kumar Manocha 1 166667 0 166667 3.01 166667
Bijal Himanshu Gandhi 1 114355 0 114355 2.07 114355
Pradeepta Kumar Sethy 1 106143 0 106143 1.92 106143
Sudhir Vaman Padiyar 1 101206 0 101206 1.83 101206
Praveen Arora 1 98391 0 98391 1.78 98391
Santosh S Gavade 1 90000 0 90000 1.63 90000
Mukesh J. Desai 1 83100 0 83100 1.50 83000
Rajen Hemchand Gada 1 80000 0 80000 1.44 80000
Khushboo Himanshu Gandhi 1 75000 0 75000 1.35 75000
Rajesh Vig 1 67000 0 67000 1.21 67000
Jovita Himanshu Gandhi 1 66198 0 66198 1.20 66198
Sonu Surjit Vasan 1 59000 0 59000 1.07 59000
Non Resident Indians (NRIs) 13 37205 0 37205 0.67 37205
Foreign Companies 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 548554 0 548554 9.91 548554
Vaishali Parkar Kumar 1 475000 0 475000 8.58 475000
Eshwari Purvesh Shelatkar 1 73554 0 73554 1.33 73554
Foreign Nationals 0 0 0 0 0.00 0
Sub Total130255300680553006899.865437153
Grand Total130255300680553006899.865437153