Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Saatvik Green Energy Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 96591895 96591895 75.99 75.99 82559880 85.47 96591895
(B) Public 78067 30513109 30513109 24.01 24.01 0 0.00 30513109
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78073 127105004 127105004 100.00 100.00 82559880 64.95 127105004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 47920555 0 47920555 37.70 47920555
MANIK GARG 1 16940940 0 16940940 13.33 16940940
NEELESH GARG 1 15933600 0 15933600 12.54 15933600
PARMOD KUMAR 1 7812488 0 7812488 6.15 7812488
SUNILA GARG 1 6219527 0 6219527 4.89 6219527
MANAVIKA GARG 1 1014000 0 1014000 0.80 1014000
ARCHANA AGNIHOTRI 0 0 0 0 0.00 0
ATHERVH GARG 0 0 0 0 0.00 0
AYUSHI AGNIHOTRI 0 0 0 0 0.00 0
MANIK GARG HUF 0 0 0 0 0.00 0
NEELESH GARG HUF 0 0 0 0 0.00 0
RAJESH KUMAR AGNIHOTRI 0 0 0 0 0.00 0
SANDEEP KUMAR GARG 0 0 0 0 0.00 0
SANDEEP KUMAR HUF 0 0 0 0 0.00 0
SUNITA GARG 0 0 0 0 0.00 0
TANMAY AGNIHOTRI 0 0 0 0 0.00 0
Any Other (specify) 1 48671340 0 48671340 38.29 48671340
SPG TRUST 1 48671340 0 48671340 38.29 48671340
ARBIT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
GAPBRIDGE SOFTWARE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
KAMLA ASSOCIATES 0 0 0 0 0.00 0
KAMLA ENTERPRISES 0 0 0 0 0.00 0
KAMLA FINVEST PRIVATE LIMITED 0 0 0 0 0.00 0
KAMLA HI-TECH LLP 0 0 0 0 0.00 0
KAMLA OLEO PRIVATE LIMITED 0 0 0 0 0.00 0
KAMLA ORGANICS PRIVATE LIMITED 0 0 0 0 0.00 0
M K PROTEINS LIMITED 0 0 0 0 0.00 0
MA FAMILY BOND TRUST 0 0 0 0 0.00 0
NMG PRIME TRUST 0 0 0 0 0.00 0
SAATVIK AGRO PROCESSORS PRIVATE LIMITED 0 0 0 0 0.00 0
SAATVIK ENERGY INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SAATVIK PV PRIVATE LIMITED 0 0 0 0 0.00 0
SAATVIK SOCIAL FOUNDATION 0 0 0 0 0.00 0
SAATVIK VISION VENTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SHIB CHARAN DASS INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE GANESH FATS PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE TIRUPATI SALES 0 0 0 0 0.00 0
SP HOLDINGS 0 0 0 0 0.00 0
ULTRAVIBRANT SOLAR ENERGY PROJECT TWO PRIVATE LIMITED 0 0 0 0 0.00 0
UV SOLAR ENERGY PROJECT ONE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total69659189509659189575.9996591895
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AXION HOLDING LIMITED 0 0 0 0 0.00 0
S PURE PRODUCTS FZE 0 0 0 0 0.00 0
SP HOLDCO LIMITED 0 0 0 0 0.00 0
SPRINT TRUST 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total69659189509659189575.9996591895
Public Shareholding
Institutions
Mutual Funds 7 12835963 0 12835963 10.10 12835963
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & I 1 4764020 0 4764020 3.75 4764020
BANDHAN SMALL CAP FUND 1 4297034 0 4297034 3.38 4297034
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 2682724 0 2682724 2.11 2682724
Insurance Companies 1 270887 0 270887 0.21 270887
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 263728 0 263728 0.21 263728
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 3 42556 0 42556 0.03 42556
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 1385 0 1385 0.00 1385
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total161341451901341451910.5513414519
Non-Institutions
Any Others (Specify) 2073 224830 0 224830 0.18 224830
HUF 2073 224830 0 224830 0.18 224830
Bodies Corporate 87 265865 0 265865 0.21 265865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75302 4923402 0 4923402 3.87 4923402
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 395393 0 395393 0.31 395393
Non Resident Indians (NRIs) 587 135100 0 135100 0.11 135100
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 11154000 0 11154000 8.78 11154000
PRASHANT MATHUR 1 11154000 0 11154000 8.78 11154000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total780511709859001709859013.4617098590
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total780673051310903051310924.0130513109
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000