media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Seshasayee Paper & Boards Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 26979504 26979504 42.78 42.78 26979504
(B) Public 25866 36088636 36088636 57.22 57.22 26272544
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25875 63068140 63068140 100.00 100.00 53252048

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 81065 0 81065 0.13 81065
GOPALARATNAM N 1 78155 0 78155 0.12 78155
KASI VISWANATHAN K S 1 2910 0 2910 0.00 2910
Any Other (specify) 6 19159964 0 19159964 30.38 19159964
PONNI SUGARS (ERODE) LTD 1 8840905 0 8840905 14.02 8840905
TIME SQUARE INVESTMENTS (P) LTD 1 6378284 0 6378284 10.11 6378284
DHANASHREE INVESTMENTS PRIVATE LTD 1 2951290 0 2951290 4.68 2951290
ULTRA INVESTMENTS AND LEASING COMPANY LTD 1 926480 0 926480 1.47 926480
HIGH ENERGY BATTERIES (INDIA) LTD 1 51645 0 51645 0.08 51645
SPB PROJECTS AND CONSULTANCY LTD 1 11360 0 11360 0.02 11360
Sub Total81924102901924102930.5119241029
Foreign
Any Others (Specify) 1 7738475 0 7738475 12.27 7738475
SYNERGY INVESTMENTS PTE LTD 1 7738475 0 7738475 12.27 7738475
Sub Total177384750773847512.277738475
Grand Total92697950402697950442.7826979504
Public Shareholding
Institutions
Banks 8 8470 0 8470 0.01 2250
Foreign Portfolio Investors Category I 52 7125156 0 7125156 11.30 7125156
ATYANT CAPITAL INDIA FUND I 1 3383140 0 3383140 5.36 3383140
GOTHIC CORPORATION 1 1143879 0 1143879 1.81 1143879
VANDERBILT UNIVERSITY -ATYANT CAPITAL 1 1133634 0 1133634 1.80 1133634
Other Financial Institutions 2 5500 0 5500 0.01 1500
Foreign Portfolio Investors Category II 3 1052145 0 1052145 1.67 1052145
Sub Total6581912710819127112.998181051
Non-Institutions
Any Others (Specify) 415 3521370 0 3521370 5.58 3521085
AYYALU LAKSHMINARASIMHA SOMAYAJI 1 2840905 0 2840905 4.50 2840905
HUF 395 562683 0 562683 0.89 562683
LLP 10 72987 0 72987 0.12 72987
Trusts 5 40695 0 40695 0.06 40695
Independend Director 2 3790 0 3790 0.01 3790
Clearing Members 1 25 0 25 0.00 25
Unclaimed or Suspense or Escrow Account 1 285 0 285 0.00 0
Bodies Corporate 159 1110170 0 1110170 1.76 1106040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24658 8555453 0 8555453 13.57 7757196
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4412254 0 4412254 7.00 4412254
PUSHPA DEVI SARAOGI 1 1124995 0 1124995 1.78 1124995
USHA DEVI SARAOGI 1 1124950 0 1124950 1.78 1124950
Non Resident Indians (NRIs) 552 293119 0 293119 0.46 289919
Investor Education and Protection Fund (IEPF) 1 1003769 0 1003769 1.59 1003769
INVESTOR EDUCATION AND PROTECTION FUND 1 1003769 0 1003769 1.59 1003769
Foreign Nationals 1 150 0 150 0.00 150
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 500 0 500 0.00 500
Associate companies / Subsidiaries 1 580 0 580 0.00 580
Sub Total258001889736501889736529.9618091493
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 9000000 0 9000000 14.27 0
THE TAMIL NADU INDUSTRIAL INVESTMENT CORP LTD 1 9000000 0 9000000 14.27 0
Sub Total190000000900000014.270
Grand Total258663608863603608863657.2226272544