media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Siyaram Silk Mills Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 30598404 30598404 67.44 67.44 30598404
(B) Public 39701 14771684 14771684 32.56 32.56 14220301
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 39722 45370088 45370088 100.00 100.00 44818705

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 19733736 0 19733736 43.50 19733736
Ashadevi Rameshkumar Poddar 1 3135355 0 3135355 6.91 3135355
Vibha Poddar 1 2098189 0 2098189 4.62 2098189
Ankit Poddar 1 2034313 0 2034313 4.48 2034313
Gaurav Poddar 1 2034314 0 2034314 4.48 2034314
Ramesh Kumar Poddar 1 1897615 0 1897615 4.18 1897615
Anurag Poddar 1 1740404 0 1740404 3.84 1740404
Avnish Poddar 1 1740404 0 1740404 3.84 1740404
Shrikishan Poddar 1 1368593 0 1368593 3.02 1368593
Sangeeta Pramodkumar Poddar 1 964346 0 964346 2.13 964346
Madhudevi Pawankumar Poddar 1 792618 0 792618 1.75 792618
Pawankumar Dharaprasad Poddar 1 759547 0 759547 1.67 759547
Abhishek S Poddar 1 585077 0 585077 1.29 585077
Harshit S Poddar 1 582951 0 582951 1.28 582951
Gitadevi Dharaprasad Poddar 1 10 0 10 0.00 10
Any Other (specify) 7 10864668 0 10864668 23.95 10864668
Pkp Enterprises Llp 1 10802980 0 10802980 23.81 10802980
Dpp Enterprises Llp 1 60408 0 60408 0.13 60408
Gpp Enterprises Llp 1 500 0 500 0.00 500
Hsp Enterprises Llp 1 625 0 625 0.00 625
S P Finance And Trading Ltd 1 50 0 50 0.00 50
Sanchna Trading & Fin. Ltd. 1 55 0 55 0.00 55
Vishal Furnishings Ltd 1 50 0 50 0.00 50
Grand Total213059840403059840467.4530598404
Public Shareholding
Institutions
Mutual Funds 1 239328 0 239328 0.53 239328
Alternate Investment Funds 2 1078556 0 1078556 2.38 1078556
Abakkus Emerging Opportunities Fund-1 1 722654 0 722654 1.59 722654
NBFCs registered with RBI 1 750 0 750 0.00 750
Banks 4 1757 0 1757 0.00 1102
Foreign Portfolio Investors Category I 42 674497 0 674497 1.49 674497
Other Financial Institutions 1 8000 0 8000 0.02 500
Foreign Portfolio Investors Category II 2 32579 0 32579 0.07 32579
Sub Total532035467020354674.492027312
Non-Institutions
Any Others (Specify) 802 377229 0 377229 0.83 377229
HUF 754 329148 0 329148 0.73 329148
LLP 40 46000 0 46000 0.10 46000
Clearing Members 5 1640 0 1640 0.00 1640
Trusts 3 441 0 441 0.00 441
Bodies Corporate 384 1140545 0 1140545 2.51 1137290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37715 9242235 0 9242235 20.37 8703162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1303594 0 1303594 2.87 1303594
Vijay Kishanlal Kedia 1 455000 0 455000 1.00 455000
Non Resident Indians (NRIs) 736 274669 0 274669 0.61 273769
Investor Education and Protection Fund (IEPF) 1 357830 0 357830 0.79 357830
Directors and their relatives (excluding independent directors and nominee directors) 4 40115 0 40115 0.09 40115
Sub Total396481273621701273621728.0712192989
Grand Total397011477168401477168432.5614220301