Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
SPML Infra Ltd.
Shareholding Pattern as on 22/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 34375790 34375790 40.96 40.33 13053635 37.97 7854795 22.85 34375790
(B) Public 22156 49540389 49540389 59.04 59.67 12417625 25.07 0 0.00 49398968
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 22166 83916179 83916179 100.00 100.00 25471260 30.35 7854795 9.36 83774758

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4100116 0 4100116 4.89 4100116
SUBHASH CHAND SETHI 0 1703745 0 1703745 2.03 1703745
SUSHIL KUMAR SETHI 0 1345276 0 1345276 1.60 1345276
PUNAM CHAND SETHI 1 494625 0 494625 0.59 494625
PUNAM CHAND SETHI 1 372735 0 372735 0.44 372735
SUMAN SETHI 1 183735 0 183735 0.22 183735
ABHINANDAN SETHI 0 0 0 0 0.00 0
SANDHYA RANI SETHI 0 0 0 0 0.00 0
Any Other (specify) 5 30275674 0 30275674 36.08 30275674
ZOOM INDUSTRIAL SERVICES LTD 1 14596293 0 14596293 17.39 14596293
NIRAL ENTERPRISES PRIVATE LIMITED 1 7595270 0 7595270 9.05 7595270
SPML INDIA LIMITED 1 6648091 0 6648091 7.92 6648091
20TH CENTURY ENGINEERING LIMITED 1 1000000 0 1000000 1.19 1000000
ARIHANT LEASING AND HOLDING LIMITED 1 436020 0 436020 0.52 436020
BHARAT HYDRO POWER CORPORATION LIMITED 0 0 0 0 0.00 0
Grand Total103437579003437579040.9734375790
Public Shareholding
Institutions
Alternate Investment Funds 2 356589 0 356589 0.42 356589
Banks 1 1145406 0 1145406 1.36 1145406
ICICI BANK 1 1145406 0 1145406 1.36 1145406
Foreign Portfolio Investors Category I 11 223738 0 223738 0.27 223738
Foreign Portfolio Investors Category II 2 208887 0 208887 0.25 208887
Asset reconstruction companies 1 10532614 0 10532614 12.55 10532614
NATIONAL ASSET RECONSTRUCTION COMPANY LIMITED 1 10532614 0 10532614 12.55 10532614
Sub Total171246723401246723414.8512467234
Non-Institutions
Any Others (Specify) 670 4673802 0 4673802 5.57 4673802
HUF 614 1954931 0 1954931 2.33 1954931
Clearing Members 22 1901076 0 1901076 2.27 1901076
KEDIA SECURITIES PRIVATE LIMITED 1 1498107 0 1498107 1.79 1498107
LLP 32 817045 0 817045 0.97 817045
Trusts 1 250 0 250 0.00 250
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 275 10637698 0 10637698 12.68 10628693
DELHI WASTE MANAGEMENT LIMITED 1 1897773 0 1897773 2.26 1897773
PROCHETA CONSULTANTS PRIVATE LIMITED 1 1076384 0 1076384 1.28 1076384
SHAKTI FINVEST PRIVATE LIMITED 1 930233 0 930233 1.11 930233
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20830 14750092 0 14750092 17.58 14617676
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 6173885 0 6173885 7.36 6173885
ANIL KUMAR SETHI 1 1775780 0 1775780 2.12 1775780
Non Resident Indians (NRIs) 339 647519 0 647519 0.77 647519
Key Managerial Personnel 1 2293 0 2293 0.00 2293
Investor Education and Protection Fund (IEPF) 1 133719 0 133719 0.16 133719
Directors and their relatives (excluding independent directors and nominee directors) 1 54147 0 54147 0.06 54147
Sub Total221393707315503707315544.1836931734
Grand Total221564954038904954038959.0349398968