Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
SPML Infra Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 25178526 25178526 35.12 13381831 53.15 25178526
(B) Public 15774 46510942 46510942 64.88 8776341 18.87 46367511
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 15784 71689468 71689468 100.00 22158172 30.91 71546037

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4100116 0 4100116 5.72 4100116
SUBHASH CHAND SETHI 1 1703745 0 1703745 2.38 1703745
SUSHIL KUMAR SETHI 1 1345276 0 1345276 1.88 1345276
PUNAM CHAND SETHI 1 867360 0 867360 1.21 867360
SUMAN SETHI 1 183735 0 183735 0.26 183735
SANDHYA RANI SETHI 0 0 0 0 0.00 0
SUBHASH CHAND SETHI (HUF) 0 0 0 0 0.00 0
SUSHIL KUMAR SETHI(HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 21078410 0 21078410 29.40 21078410
ZOOM INDUSTRIAL SERVICES LTD 1 12937499 0 12937499 18.05 12937499
SPML INDIA LIMITED 1 4074338 0 4074338 5.68 4074338
NIRAL ENTERPRISES PRIVATE LIMITED 1 2630553 0 2630553 3.67 2630553
20TH CENTURY ENGINEERING LIMITED 1 1000000 0 1000000 1.39 1000000
ARIHANT LEASING AND HOLDING LIMITED 1 436020 0 436020 0.61 436020
BHARAT HYDRO POWER CORPORATION LTD 0 0 0 0 0.00 0
Grand Total102517852602517852635.1225178526
Public Shareholding
Institutions
Alternate Investment Funds 3 116500 0 116500 0.16 116500
Banks 1 1145406 0 1145406 1.60 1145406
ICICI bank 1 1145406 0 1145406 1.60 1145406
Foreign Portfolio Investors Category I 7 222974 0 222974 0.31 222974
Foreign Portfolio Investors Category II 4 22888 0 22888 0.03 22888
Asset reconstruction companies 1 9388178 0 9388178 13.10 9388178
NATIONAL ASSET RECONSTRUCTION COMPANY LIMITED 1 9388178 0 9388178 13.10 9388178
Sub Total161089594601089594615.2010895946
Non-Institutions
Any Others (Specify) 534 3115138 0 3115138 4.35 3115138
HUF 470 1800581 0 1800581 2.51 1800581
LLP 30 980770 0 980770 1.37 980770
Clearing Members 31 330537 0 330537 0.46 330537
Trusts 2 2750 0 2750 0.00 2750
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 238 13359907 0 13359907 18.64 13350902
TUSK INVESTMENTS LIMITED 1 2855105 0 2855105 3.98 2855105
Delhi Waste Management Ltd 1 1897773 0 1897773 2.65 1897773
SPML Industies Ltd 1 1523279 0 1523279 2.12 1523279
INTERNATIONAL CONSTRUCTIONS LIMITED 1 770945 0 770945 1.08 770945
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14773 12832119 0 12832119 17.90 12697693
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 5613794 0 5613794 7.83 5613794
ANIL KUMAR SETHI 1 1775780 0 1775780 2.48 1775780
Non Resident Indians (NRIs) 192 555819 0 555819 0.78 555819
Investor Education and Protection Fund (IEPF) 1 138219 0 138219 0.19 138219
Directors and their relatives (excluding independent directors and nominee directors) 1 0 0 0 0.00 0
Manoj Digga 0 0 0 0 0.00 0
Sub Total157583561499603561499649.6935471565
Grand Total157744651094204651094264.8946367511