Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tata Investment Corporation Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 371289470 371289470 73.38 73.38 371289470
(B) Public 243433 134663490 134663490 26.62 26.62 134663490
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 243441 505952960 505952960 100.00 100.00 505952960

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 371289470 0 371289470 73.38 371289470
Tata Sons Private Limited 1 346646630 0 346646630 68.51 346646630
Ewart Investments Limited 1 8058430 0 8058430 1.59 8058430
The Tata Power Company Limited 1 7944160 0 7944160 1.57 7944160
Tata Chemicals Limited 1 4410150 0 4410150 0.87 4410150
Tata Steel Limited 1 2280150 0 2280150 0.45 2280150
Tata Consumer Products Limited 1 1468720 0 1468720 0.29 1468720
Trent Limited 1 317930 0 317930 0.06 317930
Trent Brands Limited 1 163300 0 163300 0.03 163300
3-101-951221 SOCIEDAD ANONIMA 0 0 0 0 0.00 0
915 Labs Inc 0 0 0 0 0.00 0
Actve Digital Services Private Limited 0 0 0 0 0.00 0
AFCL Ghana Ltd. 0 0 0 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0 0.00 0
AFCL Zambia Ltd. 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
APTOnline Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artifex Interior Systems Limited 0 0 0 0 0.00 0
Artifex Systems AB (formerly known as Vintara AB) 0 0 0 0 0.00 0
Artson Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0 0.00 0
BUC Mobile Inc 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
Campaign Registry Inc (Canada) 0 0 0 0 0.00 0
C-Edge Technologies Limited 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Commotion Inc. 0 0 0 0 0.00 0
COMMOTION SOFTWARE SOLUTIONS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Diligenta (Europe) B.V. 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB (formerly known as Goldcup 37221 AB) 0 0 0 0 0.00 0
Fastighetsbolaget Skara Sporren 20 AB (formerly known as Goldcup 37220 AB) 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
HyperVault AI Data Center Limited 0 0 0 0 0.00 0
IAC Group (Slovakia) s.r.o. 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Industrial Minerals and Chemicals Company Private Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SPA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc. 0 0 0 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
Leanluxe Hospitality Private Limited 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
ListEngage MidCo, LLC 0 0 0 0 0.00 0
ListEngage, LLC 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
MGDC, S.C. 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoComp Technology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Proprietary Limited 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
NOVAMESH LIMITED 0 0 0 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0 0.00 0
Panatone Finvest Limited 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0 0.00 0
Sir Dorabji Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay S 0 0 0 0 0.00 0
Sir Ratan Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay Sing 0 0 0 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Europe Limited (formerly Jaguar Land Rover Ventures Limited) 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata Capital General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth III General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0 0.00 0
Tata Capital Limited 0 0 0 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0 0.00 0
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0 0.00 0
Tata Communications (France) SAS 0 0 0 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0 0.00 0
Tata Consultancy Services (Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (China) Co., Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Philippines) Inc. 0 0 0 0 0.00 0
Tata Consultancy Services (Portugal), Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services (South Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Thailand) Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
TATA CONSULTANCY SERVICES BT Private Limited 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc. 0 0 0 0 0.00 0
Tata Consultancy Services Chile S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Espana, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda. 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia, PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia S.R.L. 0 0 0 0 0.00 0
Tata Consultancy Services Japan, Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands B.V. 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Ltd 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA, LLC (Formerly CDI Engineering Solutions, LLC) 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Holdings Mozambique, Lda 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata Industries Limited 0 0 0 0 0.00 0
Tata International AG, Zug 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Limited 0 0 0 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0 0.00 0
Tata International Senegal S.A. 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Motors Limited (formerly known as TML Commercial Vehicles Limited) 0 0 0 0 0.00 0
Tata Motors Passenger Vehicles Limited (formerly known as Tata Motors Limited) 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Opportunities General Partners LLP 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
Tata Securities Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Tatasolution Center S.A. 0 0 0 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCE Delaware Corp. 0 0 0 0 0.00 0
TCPL Investments PTE. Limited 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS e-Serve International Limited 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
TCS Iberoamerica S.A. 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS North America Corporation 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH 0 0 0 0 0.00 0
TCS Uruguay S.A. 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Indian Hotels Company Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TIL Motor-Hub Nigeria LFZ Enterprise (formerly known as Tata International Nigeria LFZ Enterprise) 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
Titan Company Limited 0 0 0 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Engine Cooling, Sp.z.o.o 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services (Shanghai) Limited 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
Trident LE LLC 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE FIVE LIMITED 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE SIX LIMITED 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0 0.00 0
Grand Total8371289470037128947073.38371289470
Public Shareholding
Institutions
Mutual Funds 21 590519 0 590519 0.12 590519
Insurance Companies 5 2094020 0 2094020 0.41 2094020
Alternate Investment Funds 1 107 0 107 0.00 107
NBFCs registered with RBI 3 15676 0 15676 0.00 15676
Banks 3 23660 0 23660 0.00 23660
Foreign Portfolio Investors Category I 81 12365554 0 12365554 2.44 12365554
Foreign Portfolio Investors Category II 6 505577 0 505577 0.10 505577
Sub Total120155951130155951133.0715595113
Non-Institutions
Any Others (Specify) 3899 5266384 0 5266384 1.04 5266384
HUF 3781 2538288 0 2538288 0.50 2538288
Unclaimed or Suspense or Escrow Account 1 1556980 0 1556980 0.31 1556980
LLP 73 943646 0 943646 0.19 943646
Clearing Members 33 169580 0 169580 0.03 169580
Trusts 11 57890 0 57890 0.01 57890
Bodies Corporate 614 6311119 0 6311119 1.25 6311119
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 235153 70887827 0 70887827 14.01 70887827
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 27138839 0 27138839 5.36 27138839
Non Resident Indians (NRIs) 3602 4861168 0 4861168 0.96 4861168
Key Managerial Personnel 1 50 0 50 0.00 50
Investor Education and Protection Fund (IEPF) 1 2187910 0 2187910 0.43 2187910
Directors and their relatives (excluding independent directors and nominee directors) 6 361520 0 361520 0.07 361520
Sub Total243310117014817011701481723.12117014817
Central Government / State Government(s) / President of India
State Government / Governor 3 2053560 0 2053560 0.41 2053560
Sub Total32053560020535600.412053560
Grand Total243433134663490013466349026.60134663490