media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Thakker's Developers Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 6418200 6418200 71.31 71.31 6418200
(B) Public 1404 2581800 2581800 28.69 28.69 2450600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1465 9000000 9000000 100.00 100.00 8868800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 889200 0 889200 9.88 889200
MANOHARDAS RAGHAVAJI THAKKER 1 205000 0 205000 2.28 205000
JYOTI N THAKKER 1 200000 0 200000 2.22 200000
RAJENDRA MANOHARDAS THAKKER 1 138768 0 138768 1.54 138768
NISHANT RAJENDRA THAKKER 1 120022 0 120022 1.33 120022
JITENDRA MANOHARDAS THEKKER 1 111748 0 111748 1.24 111748
Narendra Manohardas Thakker 1 87368 0 87368 0.97 87368
POONAM R THAKKER 1 15042 0 15042 0.17 15042
BHARATI JITENDRA THAKKER 1 10020 0 10020 0.11 10020
GAURAV JITENDRA THAKKER 1 600 0 600 0.01 600
HETAL NISHANT THAKKER 1 600 0 600 0.01 600
ABHISHEK NARENDRA THAKKER 1 32 0 32 0.00 32
Any Other (specify) 50 5529000 0 5529000 61.43 5529000
INTRA COMMUNICATIONS PVT LTD 1 320200 0 320200 3.56 320200
JAY JEET MARKETING PVT LTD 1 310000 0 310000 3.44 310000
MAHALAXMI TRAVELS PVT LTD 1 297400 0 297400 3.30 297400
SUBHASHANI CONSTRUCTION PVT.LTD. 1 257400 0 257400 2.86 257400
SHUBHAKAMANA BUILDER PRIVATE LIMITED 1 248000 0 248000 2.76 248000
POOJA KUTIR NIRMAN PVT LTD 1 215000 0 215000 2.39 215000
GIRESH MARKETING PRIVATE LIMITED 1 208000 0 208000 2.31 208000
PRAVIN MARKETING PVT LTD 1 200000 0 200000 2.22 200000
VICHAL ENTERPRISES PRIVATE LIMITED 1 200000 0 200000 2.22 200000
BABITA MARKETING PVT LTD 1 190800 0 190800 2.12 190800
MANAN TRADE RESOURCES PVT LTD 1 188000 0 188000 2.09 188000
GAURAV DEVELOPERS PRIVATE LIMITED 1 174600 0 174600 1.94 174600
NITU MARKETING PVT LTD 1 155800 0 155800 1.73 155800
ALANKAR MARKETING PVT LTD 1 150000 0 150000 1.67 150000
NISHANT KUTIR NIRMAN PVT LTD 1 144200 0 144200 1.60 144200
SUMANGAL CONSTRUCTION PVT LTD 1 131000 0 131000 1.46 131000
OMKAR ENTERPRISES PVT. LTD 1 125200 0 125200 1.39 125200
DATTATRAY MARKETING PVT. LTD. 1 120000 0 120000 1.33 120000
DHANANJAY MARKETING PVT LTD 1 120000 0 120000 1.33 120000
RUDRAKSHA BUILDERS PVT LTD 1 120000 0 120000 1.33 120000
SHARVAK CONSTRUCTION PVT LTD 1 120000 0 120000 1.33 120000
PANCHVATI HORTICULTURE PVT LTD 1 114600 0 114600 1.27 114600
ABHISHEK KUTIR NIRMAN PRIVATE LIMITED 1 113800 0 113800 1.26 113800
ABHIJIT MARKETING PRIVATE LIMITED 1 104800 0 104800 1.16 104800
DIWAKAR FARM PVT.LTD. 1 101400 0 101400 1.13 101400
SATYAPRAKASH MARKETING PVT LTD 1 100200 0 100200 1.11 100200
MUKUND MARKETING PVT.LTD 1 92600 0 92600 1.03 92600
MINIMAX HORTICULTURE PVT. LTD. 1 91800 0 91800 1.02 91800
DHANUSH MARKETING PVT LTD 1 89000 0 89000 0.99 89000
INDIRA HORTICULTURALS PVT.LTD. 1 79800 0 79800 0.89 79800
J M THAKKER DEVELOPERS P. LTD 1 61600 0 61600 0.68 61600
RAMLEELA MARKETING PVT.LTD 1 60000 0 60000 0.67 60000
RAJENDRA M DEVELOPERS & BUILDERS PVT.LTD 1 58000 0 58000 0.64 58000
M R THAKKER & CO. CONSTRUCTION P LTD 1 54000 0 54000 0.60 54000
KRISHNALEELA ENTERPRISES PVT.LTD. 1 51000 0 51000 0.57 51000
MALLIKA AGRICULTURE PVT LTD 1 49600 0 49600 0.55 49600
HEMANGINI MARKETING PVT LTD 1 46800 0 46800 0.52 46800
NAROTTAM MARKETING PVT LTD 1 41800 0 41800 0.46 41800
KERKAR MARKETING PVT LTD 1 40000 0 40000 0.44 40000
KUMUDINI MARKETING PVT LTD 1 38800 0 38800 0.43 38800
ASHISH AGRICULTURE PVT LTD 1 34200 0 34200 0.38 34200
ROBIN MARKETING PVT LTD 1 21600 0 21600 0.24 21600
RADHEYA FARM PVT LTD 1 18400 0 18400 0.20 18400
MEENA MARKETING PVT LTD 1 16400 0 16400 0.18 16400
PRATIPRABHA MARKETING PVT LTD 1 15000 0 15000 0.17 15000
FREEDOM MARKETING PVT LTD 1 11600 0 11600 0.13 11600
PRIYA MARKETING PRIVATE LTD 1 11400 0 11400 0.13 11400
NASIK MARKETING PVT LTD 1 10000 0 10000 0.11 10000
BHOLENATH MARKETING PVT LTD 1 3000 0 3000 0.03 3000
HARIHAR HORTICULTURAL PVT LTD 1 2200 0 2200 0.02 2200
Grand Total6164182000641820071.316418200
Public Shareholding
Non-Institutions
Any Others (Specify) 25 15822 0 15822 0.18 15822
HUF 24 15722 0 15722 0.17 15722
Trusts 1 100 0 100 0.00 100
Bodies Corporate 18 1916875 0 1916875 21.30 1915775
VIRENDRA MARKETING PRIVATE LIMITED 1 438011 0 438011 4.87 438011
MEGA WELD MARKETING PRIVATE 1 366800 0 366800 4.08 366800
BHUPATI MARKETING PRIVATE LIMITED 1 297099 0 297099 3.30 297099
UTILITY TUBES PVT LTD 1 244592 0 244592 2.72 244592
JERAN CONSTRUCTION PVT LTD 1 177807 0 177807 1.98 177807
BHAKTI GHAR NIRMAN PVT LTD 1 150400 0 150400 1.67 150400
KULSWAMINI MARKETING PRIVATE LIMITED 1 149662 0 149662 1.66 149662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1350 408770 0 408770 4.54 278670
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 238401 0 238401 2.65 238401
HARSHA HITESH JAVERI 1 121200 0 121200 1.35 121200
Non Resident Indians (NRIs) 8 1932 0 1932 0.02 1932
Sub Total140425818000258180028.692450600
Grand Total140425818000258180028.692450600