media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ugar Sugar Works Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 42 50008259 50008259 44.45 44.45 50008259
(B) Public 66285 62491741 62491741 55.55 55.55 47665876
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 66327 112500000 112500000 100.00 100.00 97674135

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 12683727 0 12683727 11.27 12683727
RADHIKA SANJEEV SHIRGAONKAR 1 2037978 0 2037978 1.81 2037978
BABASAHEB NEELKANTH KALYANI 1 1583880 0 1583880 1.41 1583880
SUNITA BABASAHEB KALYANI 1 1514800 0 1514800 1.35 1514800
SACHIN RAJENDRA SHIRGAOKAR 1 1502133 0 1502133 1.34 1502133
TARINI SANAT SHIRGAOKAR 1 922596 0 922596 0.82 922596
CHANDAN SANJEEV SHIRGAOKAR 1 865742 0 865742 0.77 865742
SHIRGAOKAR PRAFULLA VINAYAK 1 823929 0 823929 0.73 823929
KUNDA KUMAR SHIRGAOKAR 1 636463 0 636463 0.57 636463
ASAWARI NIRAJ SHIRGAOKAR 1 473140 0 473140 0.42 473140
LAXMI SACHIN SHIRGAOKAR 1 395659 0 395659 0.35 395659
SHISHIR SURESH SHIRGAOKAR 1 394255 0 394255 0.35 394255
SHIRGAOKAR SMITA PRAFULLA 1 275400 0 275400 0.24 275400
SOHAN SANJEEV SHIRGAOKAR 1 259632 0 259632 0.23 259632
NIRAJ SHISHIR SHIRGAOKAR 1 219214 0 219214 0.19 219214
ARJUN NIRAJ SHIRGAOKAR 1 172052 0 172052 0.15 172052
SHILPA KUMAR 1 152600 0 152600 0.14 152600
RAJENDRA VINAYAK SHIRGAOKAR 1 133082 0 133082 0.12 133082
SAVITA SHISHIR SHIRGAOKAR 1 109972 0 109972 0.10 109972
AVINASH VASANTRAO SHIRGAONKAR 1 82840 0 82840 0.07 82840
JEEVAN VASANT SHIRGAONKAR 1 62311 0 62311 0.06 62311
ANUJA JEEVAN SHIRGAONKAR 1 20400 0 20400 0.02 20400
SUKHADA AVINASH SHIRGAOKAR 1 17449 0 17449 0.02 17449
ANIKET JEEVAN SHIRGOANKAR 1 15700 0 15700 0.01 15700
HARSHADA AVINASH SHIRGAONKAR 1 12500 0 12500 0.01 12500
Any Other (specify) 18 37324532 0 37324532 33.18 37324532
S B RESHELLERS PRIVATE LIMITED 1 19703915 0 19703915 17.51 19703915
PRABHAKAR SHIRGAONKAR ENTERPRISES 1 3351756 0 3351756 2.98 3351756
V S SHIRGAOKAR ENTERPRIESES 1 3200394 0 3200394 2.84 3200394
DM SHIRGAONKAR ENTERPRISES 1 2165988 0 2165988 1.93 2165988
SHISHIR SHIRGAOKAR ENTERPRISES 1 2025762 0 2025762 1.80 2025762
PRAFULLA SHIRGAOKAR ENTERPRISES 1 1834436 0 1834436 1.63 1834436
S S SHIRGAOKAR ENTERPRISES 1 1753550 0 1753550 1.56 1753550
SURESH SHIRGAOKAR ENTERPRISES 1 1467020 0 1467020 1.30 1467020
TARA TILES PVT LTD 1 926200 0 926200 0.82 926200
Rajeev Vijay Dalvi 1 319111 0 319111 0.28 319111
Madhavi Rajeev Dalvi 1 281000 0 281000 0.25 281000
Shraddha Dinkar Shirgaokar 1 111869 0 111869 0.10 111869
Sindhu V Dalvi 1 103020 0 103020 0.09 103020
Rishabh Sanat Shirgaokar 1 34639 0 34639 0.03 34639
Rekha Rajanikant Khedekar 1 17264 0 17264 0.02 17264
SANGLI FABRICATORS PRIVATE LIMITED 1 12608 0 12608 0.01 12608
Sumit Rajanikant Khedekar 1 12000 0 12000 0.01 12000
Puja Hrishikesh Pusalkar 1 4000 0 4000 0.00 4000
Sandhya Ashok Kumar Gupta 0 0 0 0 0.00 0
Grand Total425000825905000825944.4550008259
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 27 2205460 0 2205460 1.96 2205460
Foreign Portfolio Investors Category II 1 106250 0 106250 0.09 106250
Sub Total282311710023117102.052311710
Non-Institutions
Any Others (Specify) 640 1362258 0 1362258 1.21 1362258
HUF 622 1077235 0 1077235 0.96 1077235
Clearing Members 18 285023 0 285023 0.25 285023
Bodies Corporate 141 4505980 0 4505980 4.01 4492972
FAMOUS DEVELOPERS PRIVATE LIMITED 1 1656000 0 1656000 1.47 1656000
UNIVERSAL CINE TRADES PVT LTD 1 1315400 0 1315400 1.17 1315400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64976 50973867 0 50973867 45.31 36163260
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1604300 0 1604300 1.43 1604300
Non Resident Indians (NRIs) 491 1011924 0 1011924 0.90 1009674
Key Managerial Personnel 2 1434 0 1434 0.00 1434
Investor Education and Protection Fund (IEPF) 1 719753 0 719753 0.64 719753
Foreign Nationals 1 515 0 515 0.00 515
Sub Total662576018003106018003153.5045354166
Grand Total662856249174106249174155.5547665876