Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
United Breweries Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 187281771 187281771 70.83 70.83 23229954 12.40 187281771
(B) Public 68797 77123378 77123378 29.17 29.17 0 0.00 76297056
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 68802 264405149 264405149 100.00 100.00 23229954 8.79 263578827

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 21353620 0 21353620 8.08 21353620
VIJAY MALLYA 1 21353620 0 21353620 8.08 21353620
Any Other (specify) 1 3274000 0 3274000 1.24 3274000
KAMSCO INDUSTRIES PRIVATE LIMITED 1 3274000 0 3274000 1.24 3274000
DEVI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MALLYA PRIVATE LIMITED 0 0 0 0 0.00 0
MCDOWELL HOLDINGS LIMITED 0 0 0 0 0.00 0
PHARMA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
THE GEM INVESTMENT & TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
UNITED BREWERIES (HOLDINGS) LIMITED 0 0 0 0 0.00 0
VITTAL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total2246276200246276209.3224627620
Foreign
Any Others (Specify) 3 162654151 0 162654151 61.52 162654151
SCOTTISH AND NEWCASTLE INDIA LIMITED 1 89994960 0 89994960 34.04 89994960
HEINEKEN INTERNATIONAL B.V 1 64169921 0 64169921 24.27 64169921
HEINEKEN UK LIMITED 1 8489270 0 8489270 3.21 8489270
UB OVERSEAS LIMITED 0 0 0 0 0.00 0
Sub Total3162654151016265415161.52162654151
Grand Total5187281771018728177170.84187281771
Public Shareholding
Institutions
Mutual Funds 126 39669300 0 39669300 15.00 39669300
SBI EQUITY HYBRID FUND(VARIOUS SCHEMES) 1 11769007 0 11769007 4.45 11769007
ICICI PRUDENTIAL BLUECHIP FUND(VARIOUS SCHEMES) 1 7109433 0 7109433 2.69 7109433
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND(VARIOUS SCHEMES) 1 5383734 0 5383734 2.04 5383734
ADITYA BIRLA SUNLIFE TRUSTEE(VARIOUS SCHEMES) 1 3027947 0 3027947 1.15 3027947
Insurance Companies 9 1713830 0 1713830 0.65 1713830
Provident Funds/ Pension Funds 11 822413 0 822413 0.31 822413
Alternate Investment Funds 7 470505 0 470505 0.18 470505
NBFCs registered with RBI 1 1250 0 1250 0.00 1250
Banks 9 69510 0 69510 0.03 67910
Foreign Portfolio Investors Category I 153 15774826 0 15774826 5.97 15774826
Foreign Portfolio Investors Category II 17 2504295 0 2504295 0.95 2504295
Sub Total3336102592906102592923.0961024329
Non-Institutions
Any Others (Specify) 60 485613 0 485613 0.18 485613
Trusts 9 258489 0 258489 0.10 258489
Unclaimed or Suspense or Escrow Account 1 211661 0 211661 0.08 211661
LLP 43 15388 0 15388 0.01 15388
Clearing Members 7 75 0 75 0.00 75
Bodies Corporate 325 3548129 0 3548129 1.34 3538595
DERIVE TRADING AND RESORTS PRIVATE LIMITED 1 3252378 0 3252378 1.23 3252378
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66292 6549091 0 6549091 2.48 5775539
Non Resident Indians (NRIs) 1785 396086 0 396086 0.15 354450
Investor Education and Protection Fund (IEPF) 1 2058118 0 2058118 0.78 2058118
Sub Total68463130370370130370374.9312212315
Central Government / State Government(s) / President of India
Central Government / President of India 1 3060412 0 3060412 1.16 3060412
RECOVERY OFFICER DRT 1 CHENNAI 1 3060412 0 3060412 1.16 3060412
Sub Total13060412030604121.163060412
Grand Total687977712337807712337829.1876297056