media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
VCU Data Management Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2909100 2909100 18.77 18.77 2909100
(B) Public 17532 12590900 12590900 81.23 81.23 12290900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17534 15500000 15500000 100.00 100.00 15200000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2909100 0 2909100 18.77 2909100
SHRIPAL KANTILAL BAFNA 1 1554000 0 1554000 10.03 1554000
SANJAY BABULAL VARDHAN 1 1355100 0 1355100 8.74 1355100
Grand Total229091000290910018.772909100
Public Shareholding
Non-Institutions
Any Others (Specify) 65 522003 0 522003 3.37 522003
SONI SHASHIKANTBHAI JAMNADAS HUF . 1 255416 0 255416 1.65 255416
Firm 2 12440 0 12440 0.08 12440
Bodies Corporate 10 286317 0 286317 1.85 286317
EL Dorado Biotech Pvt. Ltd. 1 180600 0 180600 1.17 180600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17393 7891371 0 7891371 50.91 7891371
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 3838051 0 3838051 24.76 3538051
RAO RAVI JAYESH 1 300000 0 300000 1.94 0
PRAJAPATI DINESH RATILAL 1 286588 0 286588 1.85 286588
MANISH DHIRAJLAL DESAI 1 225000 0 225000 1.45 225000
RAJENDRA PRASAD GUPTA 1 200001 0 200001 1.29 200001
DIPAK AMRATLAL DOSHI 1 166238 0 166238 1.07 166238
ANIL AMRUTLAL DOSHI 1 165000 0 165000 1.06 165000
CHANDER MOHAN 1 159569 0 159569 1.03 159569
SUNIL KUMAR 1 159564 0 159564 1.03 159564
Non Resident Indians (NRIs) 8 53158 0 53158 0.34 53158
Sub Total175321259090001259090081.2312290900
Grand Total175321259090001259090081.2312290900