Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Veranda Learning Solutions Ltd.
Shareholding Pattern as on 22/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 39107850 39107850 41.78 40.93 2000000 5.11 14169855 36.23 39107850
(B) Public 10872 54494421 54494421 58.22 59.07 10492257 19.25 0 0.00 54494421
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10885 93602271 93602271 100.00 100.00 12492257 13.35 14169855 15.14 93602271

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 39077850 0 39077850 41.75 39077850
K S AGHORAM 1 12829553 0 12829553 13.71 12829553
KALPATHI SUBRAMANIAM GANESH 1 12828049 0 12828049 13.70 12828049
K S SURESH 1 12812048 0 12812048 13.69 12812048
KALPATHI G AJITH 1 200000 0 200000 0.21 200000
ABINAYA K SURESH 1 100000 0 100000 0.11 100000
KALPATHI A ARCHANA 1 100000 0 100000 0.11 100000
KALPATHI AGHORAM AISHWARYA 1 100000 0 100000 0.11 100000
KALPATHI S ABISHEK 1 100000 0 100000 0.11 100000
VENKATACHALAM MAHADEVAN 1 5200 0 5200 0.01 5200
ANDAL AGHORAM 1 1000 0 1000 0.00 1000
MAHALAKSHMI GANESH 1 1000 0 1000 0.00 1000
MEENAKSHI SURESH 1 1000 0 1000 0.00 1000
Any Other (specify) 1 30000 0 30000 0.03 30000
TRIPLEONE DEVELOPMENTS PRIVATE LIMITED 1 30000 0 30000 0.03 30000
Grand Total133910785003910785041.7839107850
Public Shareholding
Institutions
Mutual Funds 2 888172 0 888172 0.95 888172
Alternate Investment Funds 2 624692 0 624692 0.67 624692
NBFCs registered with RBI 1 444049 0 444049 0.47 444049
Foreign Portfolio Investors Category I 20 6820338 0 6820338 7.29 6820338
NECTA BLOOM VCC - REGAL FUND 1 1776198 0 1776198 1.90 1776198
SAINT CAPITAL FUND 1 1332149 0 1332149 1.42 1332149
Foreign Portfolio Investors Category II 2 20354 0 20354 0.02 20354
Sub Total278797605087976059.408797605
Non-Institutions
Any Others (Specify) 301 1087999 0 1087999 1.16 1087999
HUF 301 1087999 0 1087999 1.16 108799
Bodies Corporate 148 17091650 0 17091650 18.26 17091650
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 8235178 0 8235178 8.80 8235178
GKK CAPITAL MARKETS PRIVATE LIMITED 1 1435000 0 1435000 1.53 1435000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10180 5542430 0 5542430 5.92 5542430
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 115 21830756 0 21830756 23.32 21830756
AMRIT RAMANA PRASAD 1 2674096 0 2674096 2.86 2674096
RAMANA PRASAD A S 1 2672636 0 2672636 2.86 2672636
PRABHU 1 1594923 0 1594923 1.70 1594923
UJWAL KUMAR PAGARIYA 1 1399486 0 1399486 1.50 1399486
BHANWAR LAL BORANA 1 1185984 0 1185984 1.27 1185984
Non Resident Indians (NRIs) 99 139359 0 139359 0.15 139359
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Sub Total108434569219404569219448.8145692194
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 4622 0 4622 0.00 4622
Sub Total24622046220.004622
Grand Total108725449442105449442158.2154494421