media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vivimed Labs Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 17364635 0 17364635 20.94 0 20.33 6435933 37.06 17364635
(B) Public 49000 65549280 2500000 65549280 79.06 2500000 79.67 0 0.00 64149320
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 49016 82913915 2500000 82913915 100.00 2500000 100.00 6435933 7.76 81513955

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 7869131 0 7869131 9.49 7869131
VARALWAR SANDEEP 1 1875647 0 1875647 2.26 1875647
VARALWAR SUBHASH 1 1616200 0 1616200 1.95 1616200
SANTOSH VARALWAR 1 1300254 0 1300254 1.57 1300254
MANOHAR RAO VARALWAR 1 1034225 0 1034225 1.25 1034225
SHEETAL VARALWAR 1 568985 0 568985 0.69 568985
SUJATHA VARALWAR 1 393995 0 393995 0.48 393995
S RAGHUNANDAN 1 317500 0 317500 0.38 317500
MADHAVI VARALWAR 1 200000 0 200000 0.24 200000
MAMATHA GURNUKAR 1 150000 0 150000 0.18 150000
VIJAYKUMAR VARALWAR 1 150000 0 150000 0.18 150000
NEELIMA VIJAYA VARALWAR 1 100000 0 100000 0.12 100000
SATISH GOOTY AGRAHARAM 1 55635 0 55635 0.07 55635
CHANDRASHEKHARRAO SUDIGALI 1 50095 0 50095 0.06 50095
VARALWAR PADMA 1 33250 0 33250 0.04 33250
VITHABAI VARALWAR 1 23345 0 23345 0.03 23345
Any Other (specify) 1 9495504 0 9495504 11.45 9495504
BBR PROJECTS PRIVATE LIMITED 1 9495504 0 9495504 11.45 9495504
Grand Total161736463501736463520.9417364635
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 5 1359791 0 1359791 1.64 1359791
K INDIA OPPORTUNITIES FUND LIMITED CLASS S 1 1219300 0 1219300 1.47 1219300
Sub Total51359791013597911.641359791
Non-Institutions
Any Others (Specify) 4 10635 0 10635 0.01 10635
Clearing Members 2 5585 0 5585 0.01 5585
Trusts 2 5050 0 5050 0.01 5050
Bodies Corporate 207 3681073 0 3681073 4.44 3681073
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48329 42396873 0 42396873 51.13 42366753
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 5059386 2500000 5059386 6.10 5059386
ASHISH BHARATKUMAR SHAH 1 1174856 0 1174856 1.42 1174856
Non Resident Indians (NRIs) 430 3809165 0 3809165 4.59 3809165
SAMEER MAHENDRA SAMPAT 1 1359165 0 1359165 1.64 1359165
Foreign Companies 1 7766387 0 7766387 9.37 7766387
KITARA PIIN 1102 1 7766387 0 7766387 9.37 7766387
Foreign Nationals 1 1369840 0 1369840 1.65 0
WILLIAM F HARVEY 1 1369840 0 1369840 1.65 0
Sub Total489946409335925000006409335977.2962693399
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 96130 0 96130 0.12 96130
Sub Total1961300961300.1296130
Grand Total490006554928025000006554928079.0564149320