Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Westlife Foodworld Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 87731902 87731902 56.26 56.26 87731902
(B) Public 32477 67483860 67483860 43.28 43.28 67483860
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 720403 720403 0.46 0.46 720403
(C) Non Promoter-Non Public 1 720403 720403 0.46 0.00 720403
Grand Total 32496 155936165 155936165 100.00 100.00 155936165

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3249845 0 3249845 2.08 3249845
Achal Jatia 1 2974075 0 2974075 1.91 2974075
Banwari Lal Jatia 1 151237 0 151237 0.10 151237
Amit Jatia 1 119481 0 119481 0.08 119481
Akshay Amit Jatia 1 1 0 1 0.00 1
Smita Jatia 1 5001 0 5001 0.00 5001
Usha Devi Jatia 1 50 0 50 0.00 50
Any Other (specify) 8 80780650 0 80780650 51.80 80780650
Horizon Impex Pvt Ltd 1 47326938 0 47326938 30.35 47326938
Subh Ashish Exim Pvt Ltd 1 33413707 0 33413707 21.43 33413707
Winmore Leasing And Holdings Ltd 1 40000 0 40000 0.03 40000
Acacia Impex Private Limited 0 0 0 0 0.00 0
Achal Exim Private Limited 0 0 0 0 0.00 0
Admas Industries Private Limited 0 0 0 0 0.00 0
Akshay Ayush Impex Private Limited 0 0 0 0 0.00 0
Amit Bl Properties Private Limited 1 1 0 1 0.00 1
Hardcastle And Waud Mfg Co Limited 1 1 0 1 0.00 1
Hardcastle Petrofer Private Limited 1 1 0 1 0.00 1
Hawco Petrofer Llp 1 1 0 1 0.00 1
Houghton Hardcastle (India) Pvt Limited 1 1 0 1 0.00 1
Lalita Devi Jatia Charitable Foundation 0 0 0 0 0.00 0
Prospera Investment Services LLP 0 0 0 0 0.00 0
Proteinaa Farms Private Limited 0 0 0 0 0.00 0
Proteinaa People Resources & Capital Private Limited 0 0 0 0 0.00 0
Ronald McDonald House Charities Foundation India (RMHC INDIA) 0 0 0 0 0.00 0
Shri Ambika Trading Company Private Limited 0 0 0 0 0.00 0
Vandeep Tradelinks Private Limited 0 0 0 0 0.00 0
Sub Total158403049508403049553.8884030495
Foreign
Foreign Portfolio Investor 1 3123482 0 3123482 2.00 3123482
Makino Holdings Limited 1 3123482 0 3123482 2.00 3123482
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 577925 0 577925 0.37 577925
Anurag Jatia 1 577924 0 577924 0.37 577924
Ayush Jatia 1 1 0 1 0.00 1
Sub Total33701407037014072.373701407
Grand Total188773190208773190256.2587731902
Public Shareholding
Institutions
Mutual Funds 16 34034636 0 34034636 21.83 34034636
Sbi Equity Hybrid Fund 1 15261453 0 15261453 9.79 15261453
Dsp Small Cap Fund 1 5565831 0 5565831 3.57 5565831
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 3070799 0 3070799 1.97 3070799
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 2385138 0 2385138 1.53 2385138
Mirae Asset Great Consumer Fund 1 1754328 0 1754328 1.13 1754328
Insurance Companies 3 5541748 0 5541748 3.55 5541748
Icici Prudential Life Insurance Company Limited 1 2797182 0 2797182 1.79 2797182
Aditya Birla Sun Life Insurance Company Limited 1 1898883 0 1898883 1.22 1898883
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 191968 0 191968 0.12 191968
NBFCs registered with RBI 1 1 0 1 0.00 1
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 97 13277601 0 13277601 8.51 13277601
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 1191248 0 1191248 0.76 1191248
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1365423720205423720234.7754237202
Non-Institutions
Any Others (Specify) 533 129179 0 129179 0.08 129179
HUF 498 104520 0 104520 0.07 104520
LLP 25 20918 0 20918 0.01 20918
Clearing Members 9 2741 0 2741 0.00 2741
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 166 201464 0 201464 0.13 201464
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30633 3268727 0 3268727 2.10 3268727
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 9273422 0 9273422 5.95 9273422
Aksr Corporate Advisors Private Limited 1 8619211 0 8619211 5.53 8619211
Non Resident Indians (NRIs) 1003 272328 0 272328 0.17 272328
Foreign Companies 1 98105 0 98105 0.06 98105
Key Managerial Personnel 1 3433 0 3433 0.00 3433
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total32341132466580132466588.4913246658
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total324776748386006748386043.2667483860
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 720403 0 720403 0.46 720403
Sub Total172040307204030.46720403
Grand Total172040307204030.46720403