Net Sales/Income from operations | 159210.82 |
Total Income From Operations | 159210.82 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 88111.05 |
Purchase of Traded Goods | 7643.85 |
Increase/Decrease in Stocks | -12.18 |
Employees Cost | 11126.17 |
Depreciation | 6073.65 |
Expenses Capitalised | 0.00 |
Other Expenses | 21823.74 |
Total Expenses | 134766.28 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 24444.54 |
Other Income | 2181.05 |
P/L Before Interest, Excpt. Items & Tax | 26625.59 |
Interest | 9083.39 |
P/L Before Exceptional Items & Tax | 17542.20 |
Exceptional Items | 0.00 |
P/L Before Tax | 17542.20 |
Tax | 5006.45 |
P/L After Tax from Ordinary Activities | 12535.75 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 12535.75 |
Minority Interest | -1144.07 |
Share Of P/L Of Associates | 1537.42 |
Net P/L After Minority Interest & Share Of Associates | 12929.10 |
Equity Share Capital | 558.15 |
Reserves And Surplus | 76480.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 115.91 |
Diluted EPS (Rs.) | 115.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 115.91 |
Diluted EPS (Rs.) | 115.06 |
PBITOE Margin (%) | 15.35 |
PBTE Margin (%) | 11.01 |
PBT Margin (%) | 11.01 |
PAT Margin (%) | 8.12 |
PAT After MI And SOA Margin (%) | 8.12 |