Markets

Market Nav

CAPITAL STRUCTURE

You can view the break up of the capital of the company.
Minda Corporation Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 155023678 155023678 64.84 65.93 38581298 24.89 155023678
(B) Public 92363 80337233 80337233 33.60 32.56 0 0.00 80334028
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3718517 3718517 1.56 1.51 0 0.00 3718517
(C) Non Promoter-Non Public 1 3718517 3718517 1.56 0.00 0 0.00 3718517
Grand Total 92368 239079428 239079428 100.00 100.00 38581298 16.14 239076223

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 115136280 0 115136280 48.16 115136280
ASHOK MINDA 1 81741380 0 81741380 34.19 81741380
SARIKA MINDA 1 33394900 0 33394900 13.97 33394900
AAKASH MINDA 0 0 0 0 0.00 0
BIMLA DEVI AGARWAL 0 0 0 0 0.00 0
DIVYAA GUPTA 0 0 0 0 0.00 0
KANIKA MINDA 0 0 0 0 0.00 0
MEGHA BATRA 0 0 0 0 0.00 0
NIRMAL K. MINDA 0 0 0 0 0.00 0
REKHA BANSAL 0 0 0 0 0.00 0
SHALU GUPTA 0 0 0 0 0.00 0
SHEKHAR AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 39887398 0 39887398 16.68 39887398
MINDA CAPITAL PRIVATE LIMITED 1 38581298 0 38581298 16.14 38581298
WHITELINE BARTER LIMITED 1 1306100 0 1306100 0.55 1306100
ALCHEMIST INVESTMENT FZCO 0 0 0 0 0.00 0
AUTO COMPONENTS 0 0 0 0 0.00 0
BAR INVESTMENTS & FINANCE PVT. LTD. 0 0 0 0 0.00 0
CSE DAKSHINA SOLAR PRIVATE LIMITED 0 0 0 0 0.00 0
DENSO TEN UNO MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
GRACIOUS GETAWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
KHUSHBOO REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
MI TORICA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA FINANCE LIMITED 0 0 0 0 0.00 0
MINDA INDUSTRIES (FIRM) 0 0 0 0 0.00 0
MINDA INTERNATIONAL LIMITED 0 0 0 0 0.00 0
MINDA MINDPRO LIMITED 0 0 0 0 0.00 0
MINDA NABTESCO AUTOMOTIVE PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEW ENERGY SYSTEM PRIVATE LIMITEDÿ 0 0 0 0 0.00 0
MINDA NEXGENTECH LIMITED 0 0 0 0 0.00 0
MINDA ONKYO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA SPECTRUM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA SPECTURM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA STORAGE BATTERIES PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA TTE DAPS PRIVATE LIMITED (UNDER LIQUIDATION) 0 0 0 0 0.00 0
MINDA WESTPORT TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
MITIL Polymer Private Limited 0 0 0 0 0.00 0
MOGA DEVI CHARITABLE TRUST 0 0 0 0 0.00 0
P&P MANAGEMENT 0 0 0 0 0.00 0
PARMATMA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
ROKI UNO MINDA COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
S.M. AUTO INDUSTRIES 0 0 0 0 0.00 0
SAMAIRA ENGINEERING 0 0 0 0 0.00 0
STRONGSUN RENEWABLES PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN NIRMAL MINDA FOUNDATION 0 0 0 0 0.00 0
TOKAI RIKA MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Toyoda Gosei South India Private Limited 0 0 0 0 0.00 0
TOYODA GOSEI UNO MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO INNOVATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA BUEHLER MOTOR PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA D-TEN INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA KATOLEC ELECTRONICS SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA KYORAKU LIMITED 0 0 0 0 0.00 0
UNO MINDA TACHI-S SEATING PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDARIKA PRIVATE LIMITED 0 0 0 0 0.00 0
UNOMINDA EV SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
UZMINDA LLP 0 0 0 0 0.00 0
YA AUTO INDUSTRIES 0 0 0 0 0.00 0
YOGENDRA ENGINEERING 0 0 0 0 0.00 0
YOJANA MANAGEMENT TECH PRIVATE LTD. 0 0 0 0 0.00 0
Sub Total4155023678015502367864.84155023678
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Almighty International Pte ltd 0 0 0 0 0.00 0
Clarton Horn, Mexico S DE RL DE CV 0 0 0 0 0.00 0
Clarton Horn, Signalakustik Gmbh (Under Liquidation) 0 0 0 0 0.00 0
Clarton Horn, Spain 0 0 0 0 0.00 0
CREAT Czech s.r.o. 0 0 0 0 0.00 0
Creat Gmbh 0 0 0 0 0.00 0
GLOBAL Mazinkert S.L. Madrid 0 0 0 0 0.00 0
Light & System Technical Centre, S.L. Spain 0 0 0 0 0.00 0
Minda Industries Vietnam Company Limited 0 0 0 0 0.00 0
Minda Korea Co. Ltd 0 0 0 0 0.00 0
PT Minda Asean Automotive 0 0 0 0 0.00 0
Rinder Riducco, S.A.S. Columbia 0 0 0 0 0.00 0
SAM Global PTE LTD 0 0 0 0 0.00 0
Uno Minda Auto Spare Parts & Components Trading LLC 0 0 0 0 0.00 0
Uno Minda Europe Gmbh (Delvis Gmbh) 0 0 0 0 0.00 0
Uno Minda Systems Gmbh (ISYS Germany) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4155023678015502367864.84155023678
Public Shareholding
Institutions
Mutual Funds 19 34820171 0 34820171 14.56 34820171
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AX 1 11955404 0 11955404 5.00 11955404
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 7303592 0 7303592 3.05 7303592
KOTAK SMALL CAP FUND 1 5829056 0 5829056 2.44 5829056
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIR 1 5612946 0 5612946 2.35 5612946
Insurance Companies 10 8762624 0 8762624 3.67 8762624
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. 1 3837531 0 3837531 1.61 3837531
SBI LIFE INSURANCE CO. LTD 1 3521044 0 3521044 1.47 3521044
Alternate Investment Funds 3 406704 0 406704 0.17 406704
NBFCs registered with RBI 2 2337 0 2337 0.00 2337
Banks 2 80140 0 80140 0.03 80140
Foreign Portfolio Investors Category I 103 21340393 0 21340393 8.93 21340393
KOTAK FUNDS - INDIA MIDCAP FUND 1 8994423 0 8994423 3.76 8994423
Foreign Portfolio Investors Category II 10 358241 0 358241 0.15 358241
Other Foreign Institutions 1 33500 0 33500 0.01 33500
Any other 1 33500 0 33500 0.01 33500
Sub Total1506580411006580411027.5265804110
Non-Institutions
Any Others (Specify) 1132 764266 0 764266 0.32 764266
HUF 1051 333413 0 333413 0.14 333413
Trusts 15 236028 0 236028 0.10 236028
Firm 65 194820 0 194820 0.08 194820
Clearing Members 1 5 0 5 0.00 5
Bodies Corporate 239 2597136 0 2597136 1.09 2597136
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88829 10161348 0 10161348 4.25 10158143
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100346 0 100346 0.04 100346
Non Resident Indians (NRIs) 2010 716191 0 716191 0.30 716191
Investor Education and Protection Fund (IEPF) 1 48836 0 48836 0.02 48836
Directors and their relatives (excluding independent directors and nominee directors) 1 145000 0 145000 0.06 145000
Sub Total92213145331230145331236.0814529918
Grand Total923638033723308033723333.6080334028
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3718517 0 3718517 1.56 3718517
Employees Benefit Trust (Under SEBI (Share Based Employee Benefit Regulation 2014) 1 3718517 0 3718517 1.56 3718517
Sub Total13718517037185171.563718517
Grand Total13718517037185171.563718517