| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 480.11 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 480.11 |
| Other Income | 11.12 |
| Total Revenue | 491.22 |
| EXPENSES | |
| Cost Of Materials Consumed | 294.95 |
| Purchase Of Stock-In Trade | 118.17 |
| Operating And Direct Expenses | 0.00 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.76 |
| Employee Benefit Expenses | 5.43 |
| Finance Costs | 1.04 |
| Depreciation And Amortisation Expenses | 2.79 |
| Other Expenses | 44.17 |
| Total Expenses | 467.32 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 23.90 |
| Profit/Loss Before Tax | 23.90 |
| Tax Expenses-Continued Operations | |
| Current Tax | 6.33 |
| Deferred Tax | 0.00 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | 6.33 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 17.58 |
| Profit/Loss From Continuing Operations | 17.58 |
| Profit/Loss For The Period | 17.58 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 11.34 |
| Diluted EPS (Rs.) | 11.34 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |
| Equity Dividend Rate (%) | 0.00 |