| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 20214.17 |
| Total Operating Revenues | 20214.17 |
| Other Income | 110.32 |
| Total Revenue | 20324.49 |
| EXPENSES | |
| Operating And Direct Expenses | 0.00 |
| Employee Benefit Expenses | 2324.99 |
| Finance Costs | 7412.30 |
| Provisions And Contingencies | 1634.95 |
| Depreciation And Amortisation Expenses | 115.99 |
| Other Expenses | 1570.25 |
| Total Expenses | 13058.48 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 7266.01 |
| Profit/Loss Before Tax | 7266.01 |
| Tax Expenses-Continued Operations | |
| Current Tax | 1993.83 |
| Deferred Tax | -67.36 |
| Tax For Earlier Years | -12.83 |
| Total Tax Expenses | 1913.65 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 5352.36 |
| Profit/Loss From Continuing Operations | 5352.36 |
| Profit/Loss For The Period | 5352.36 |
| Minority Interest | -19.46 |
| Consolidated Profit/Loss After MI And Associates | 5332.90 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 132.84 |
| Diluted EPS (Rs.) | 132.83 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 963.51 |