LOCATIONS
You can view the entire list of various company locations such as Registered office, Plants, etc.
Jinkushal Industries Ltd.
Dec 02
BSE
110.90
( -1.25 -1.11%)
Volume4029
Prev. Close
112.15
Open Price
112.55
Today's Low / High
110.70
112.90
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
105.70
128.00
Dec 02
NSE
110.97( -1.37 -1.22%)
Volume61955
Prev. Close
112.34
Open Price
112.90
Today's Low / High
110.15
113.69
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
106.01
126.95
Shareholding Pattern as on
01/10/2025
|
| (A) Promoter & Promoter Group | 6 | 28786238 | 28786238 | 74.99 | 74.99 | 28786238 | 100.00 | 28786238 |
| (B) Public | 28901 | 9599762 | 9599762 | 25.01 | 25.01 | 2878714 | 29.99 | 9599762 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 28786238 | 0 | 28786238 | 74.99 | 28786238 |
| ANIL KUMAR JAIN | 1 | 16037190 | 0 | 16037190 | 41.78 | 16037190 |
| ABHINAV JAIN | 1 | 5136216 | 0 | 5136216 | 13.38 | 5136216 |
| TITHI JAIN | 1 | 2974600 | 0 | 2974600 | 7.75 | 2974600 |
| SANDHYA JAIN | 1 | 2853472 | 0 | 2853472 | 7.43 | 2853472 |
| YASHASVI JAIN | 1 | 1487300 | 0 | 1487300 | 3.87 | 1487300 |
| KAMLA BAI JAIN | 1 | 297460 | 0 | 297460 | 0.77 | 297460 |
| Abhinav Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amyra Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anil Kumar Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anita Golechha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anubhavi Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avyay Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deep Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deep Polymers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Freedom Dealers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gautam Premchand Phulpagar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jinkushal Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JK Logistics | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kamlabai Pukhraj Lodha Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kushal Petrochem | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lalita Parakh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANOJ JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manoj Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mohanlal Prafull Kumar Tated HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mohanlal Suganchand K Tated HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mukesh Kumar Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mukesh Kumar Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Muskan Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ochre Organics | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parekh Engineering | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prafull Kumar Tated HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prafull Tated | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prafullkumar Anandkumar Tated HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rekha Parakh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rishabh Phenolics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sapna Gautam Phulpagar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suganchand K Tated HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suvarna Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vansh Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VL Pharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 6 | 28786238 | 0 | 28786238 | 74.99 | 28786238 |
|
|
| Mutual Funds | 1 | 111274 | 0 | 111274 | 0.29 | 111274 |
| Insurance Companies | 2 | 120961 | 0 | 120961 | 0.32 | 120961 |
| Alternate Investment Funds | 8 | 1530866 | 0 | 1530866 | 3.99 | 1530866 |
| STEPTRADE REVOLUTION FUND | 1 | 513960 | 0 | 513960 | 1.34 | 513960 |
| VINEY GROWTH FUND | 1 | 513960 | 0 | 513960 | 1.34 | 513960 |
| SWYOM INDIA ALPHA FUND | 1 | 434558 | 0 | 434558 | 1.13 | 434558 |
| NBFCs registered with RBI | 1 | 182167 | 0 | 182167 | 0.47 | 182167 |
| Banks | 6 | 1488101 | 0 | 1488101 | 3.88 | 1488101 |
| HDFC BANK LIMITED | 1 | 582411 | 0 | 582411 | 1.52 | 582411 |
| Foreign Portfolio Investors Category I | 8 | 857112 | 0 | 857112 | 2.23 | 857112 |
| NOMURA SINGAPORE LIMITED
ODI | 1 | 528060 | 0 | 528060 | 1.38 | 528060 |
| Sub Total | 26 | 4290481 | 0 | 4290481 | 11.18 | 4290481 |
|
| Any Others (Specify) | 1016 | 296832 | 0 | 296832 | 0.77 | 296832 |
| HUF | 1016 | 296832 | 0 | 296832 | 0.77 | 296832 |
| Bodies Corporate | 18 | 534058 | 0 | 534058 | 1.39 | 534058 |
| SANTOSH INDUSTRIES LIMITED | 1 | 495960 | 0 | 495960 | 1.29 | 495960 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 27808 | 4468187 | 0 | 4468187 | 11.64 | 4468187 |
| Non Resident Indians (NRIs) | 33 | 10204 | 0 | 10204 | 0.03 | 10204 |
| Sub Total | 28875 | 5309281 | 0 | 5309281 | 13.83 | 5309281 |
| Grand Total | 28901 | 9599762 | 0 | 9599762 | 25.01 | 9599762 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|