| Net Sales/Income from operations | 159.04 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 159.04 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 51.62 |
| Purchase of Traded Goods | 22.62 |
| Increase/Decrease in Stocks | -4.29 |
| Employees Cost | 48.95 |
| Depreciation | 12.17 |
| Other Expenses | 39.21 |
| Total Expenses | 170.27 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -11.23 |
| Other Income | 1.01 |
| P/L Before Interest, Excpt. Items & Tax | -10.22 |
| Interest | 27.95 |
| P/L Before Exceptional Items & Tax | -38.17 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -38.17 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | -38.17 |
| Adjustments | 0.00 |
| Net Profit/Loss For the Period | -38.17 |
| Equity Share Capital | 10.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -34.88 |
| Diluted EPS (Rs.) | -34.88 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -34.88 |
| Diluted EPS (Rs.) | -34.88 |
| PBITOE Margin (%) | -7.05 |
| PBTE Margin (%) | -23.99 |
| PBT Margin (%) | -23.99 |
| PAT Margin (%) | -23.99 |