| Net Sales/Income from operations | 807.26 |
| Total Income From Operations | 807.26 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 19.02 |
| Purchase of Traded Goods | 514.83 |
| Increase/Decrease in Stocks | 69.27 |
| Employees Cost | 42.09 |
| Depreciation | 4.61 |
| Other Expenses | 70.01 |
| Total Expenses | 719.83 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 87.43 |
| Other Income | 6.62 |
| P/L Before Interest, Excpt. Items & Tax | 94.05 |
| Interest | 23.78 |
| P/L Before Exceptional Items & Tax | 70.27 |
| P/L Before Tax | 70.27 |
| Tax | 18.16 |
| P/L After Tax from Ordinary Activities | 52.11 |
| Net Profit/Loss For the Period | 52.11 |
| Equity Share Capital | 23.64 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 22.04 |
| Diluted EPS (Rs.) | 2.20 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 22.04 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 10.83 |
| PBTE Margin (%) | 8.70 |
| PBT Margin (%) | 8.70 |
| PAT Margin (%) | 6.45 |