| Net Sales/Income from operations | 2627.35 |
| Total Income From Operations | 2627.35 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1445.51 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 539.36 |
| Employees Cost | 161.30 |
| Depreciation | 99.38 |
| Other Expenses | 225.76 |
| Total Expenses | 2471.31 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 156.04 |
| Other Income | 59.35 |
| P/L Before Interest, Excpt. Items & Tax | 215.39 |
| Interest | 38.31 |
| P/L Before Exceptional Items & Tax | 177.08 |
| P/L Before Tax | 177.08 |
| Tax | 44.73 |
| P/L After Tax from Ordinary Activities | 132.35 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 132.35 |
| Equity Share Capital | 16.19 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 16.35 |
| Diluted EPS (Rs.) | 16.35 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 16.35 |
| Diluted EPS (Rs.) | 16.35 |
| PBITOE Margin (%) | 5.93 |
| PBTE Margin (%) | 6.73 |
| PBT Margin (%) | 6.73 |
| PAT Margin (%) | 5.03 |