media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dalmia Bharat Sugar and Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 60634122 60634122 74.91 74.91 60634122
(B) Public 47007 20305181 20305181 25.09 25.09 19509772
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47026 80939303 80939303 100.00 100.00 80143894

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 200445 0 200445 0.25 200445
Shri Gautam Dalmia 1 151990 0 151990 0.19 151990
Smt. Sukeshi Dalmia 1 37180 0 37180 0.05 37180
Smt. Anupama Dalmia 1 11250 0 11250 0.01 11250
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Shrutipriya Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia C/o Y. H. Dalmia (HUF) 1 10 0 10 0.00 10
Smt Kavita Dalmia 1 5 0 5 0.00 5
Smt. Avantika Dalmia 0 0 0 0 0.00 0
Smt. Bela Dalmia 1 10 0 10 0.00 10
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Any Other (specify) 13 60433677 0 60433677 74.67 60433677
SAMAGAMA HOLDINGS AND COMMERCIAL PRIVATE LIMITED 1 35876223 0 35876223 44.32 35876223
Dalmia Bharat Limited 1 14829764 0 14829764 18.32 14829764
VANIKA COMMERCIAL AND HOLDINGS PRIVATE LIMITED 1 8687305 0 8687305 10.73 8687305
J.H. Dalmia Trustÿ 1 555175 0 555175 0.69 555175
Y.H. Dalmia Parivar Trust 1 327630 0 327630 0.40 327630
ALIROX ABRASIVES LIMITED 1 120360 0 120360 0.15 120360
Kavita Dalmia Parivar Trust 1 37180 0 37180 0.05 37180
Adhirath Power & Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Ankita Pratisthan Limited 0 0 0 0 0.00 0
Anupama Dalmia Parivar Trust 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
Birla Tyres Limited*** 0 0 0 0 0.00 0
Dalmia Bharat Parivar Trust 0 0 0 0 0.00 0
DALMIA BHARAT REFRACTORIES LIMITED# 0 0 0 0 0.00 0
Dalmia OCL Limited (now known as RHI Magnesita India Refractories Limited)# 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Power Limited 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
DPVL Ventures LLP 0 0 0 0 0.00 0
Garvita Solution Services and Holdings Private Ltd 0 0 0 0 0.00 0
Gautam Dalmia Parivar Trust 0 0 0 0 0.00 0
Hareon Dalmia Solar Private Limited 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
HIMGIRI COMMERCIAL LTD 1 5 0 5 0.00 5
Hippo Founders Trust 0 0 0 0 0.00 0
HIPPOSTORES PLATFORMS PRIVATE LIMITED 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
KESHAV POWER LIMITED 1 5 0 5 0.00 5
MAJ Textiles Private Limited 0 0 0 0 0.00 0
Mayuka Investment limited 0 0 0 0 0.00 0
Niveda Management Services Pvt. Ltd. 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Rama Investment Company Private Limited 0 0 0 0 0.00 0
Sarvapriya Healthcare Solutions Private Limited 0 0 0 0 0.00 0
SHREE NIRMAN LIMITED 1 5 0 5 0.00 5
Shri Brahma Creation Trust 1 10 0 10 0.00 10
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Ltd. 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 1 10 0 10 0.00 10
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Sita Investment Company Limited 0 0 0 0 0.00 0
Sumana Dalmia Parivar Trust 0 0 0 0 0.00 0
Tijori Capital Private Limited 0 0 0 0 0.00 0
Vaidehi Dalmia Parivar Trust 0 0 0 0 0.00 0
VALLEY AGRO INDUSTRIES LIMITED 1 5 0 5 0.00 5
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total196063412206063412274.9260634122
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Dalmia GSB Refractories GmbH## 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total196063412206063412274.9260634122
Public Shareholding
Institutions
Mutual Funds 3 30501 0 30501 0.04 28001
Banks 10 42805 0 42805 0.05 24970
Foreign Portfolio Investors Category I 50 809702 0 809702 1.00 809702
Foreign Portfolio Investors Category II 3 13883 0 13883 0.02 13883
Other Foreign Institutions 1 8175 0 8175 0.01 8175
BANKS 1 8175 0 8175 0.01 8175
Sub Total6790506609050661.12884731
Non-Institutions
Any Others (Specify) 550 545291 0 545291 0.67 524371
HUF 536 478152 0 478152 0.59 478152
Trusts 8 60227 0 60227 0.07 39307
Director or Director's Relatives 2 6260 0 6260 0.01 6260
Clearing Members 4 652 0 652 0.00 652
Bodies Corporate 192 388031 0 388031 0.48 382366
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45394 8888202 0 8888202 10.98 8222768
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7734881 0 7734881 9.56 7734881
ANIL KUMAR GOEL 1 4163817 0 4163817 5.14 4163817
SEEMA GOEL 1 1017000 0 1017000 1.26 1017000
Non Resident Indians (NRIs) 784 264974 0 264974 0.33 250874
Investor Education and Protection Fund (IEPF) 1 1438991 0 1438991 1.78 1438991
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 1438991 0 1438991 1.78 1438991
Directors and their relatives (excluding independent directors and nominee directors) 1 11590 0 11590 0.01 11590
Sub Total469361927196001927196023.8118565841
Central Government / State Government(s) / President of India
Central Government / President of India 3 68955 0 68955 0.09 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 59200 0 59200 0.07 59200
Sub Total412815501281550.1659200
Grand Total470072030518102030518125.0919509772