| Net Sales/Income from operations | 2654.49 |
| Total Income From Operations | 2654.49 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1074.35 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -21.75 |
| Employees Cost | 206.63 |
| Depreciation | 34.21 |
| Other Expenses | 368.23 |
| Total Expenses | 1661.67 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 992.82 |
| Other Income | 46.11 |
| P/L Before Interest, Excpt. Items & Tax | 1038.93 |
| Interest | 11.54 |
| P/L Before Exceptional Items & Tax | 1027.38 |
| Exceptional Items | -27.75 |
| P/L Before Tax | 999.64 |
| Tax | 260.02 |
| P/L After Tax from Ordinary Activities | 739.62 |
| Net Profit/Loss For the Period | 739.62 |
| Equity Share Capital | 27.72 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 26.68 |
| Diluted EPS (Rs.) | 26.68 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 26.68 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 37.40 |
| PBTE Margin (%) | 38.70 |
| PBT Margin (%) | 37.65 |
| PAT Margin (%) | 27.86 |