| Net Sales/Income from operations | 106489.31 |
| Total Income From Operations | 106489.31 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 13257.36 |
| Purchase of Traded Goods | 816.04 |
| Increase/Decrease in Stocks | 346.60 |
| Employees Cost | 8494.46 |
| Depreciation | 1464.49 |
| Admin. And Selling Expenses | 2771.92 |
| Other Expenses | 72928.14 |
| Total Expenses | 100079.01 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 6410.30 |
| Other Income | 5855.61 |
| P/L Before Interest, Excpt. Items & Tax | 12265.91 |
| Interest | 1300.95 |
| P/L Before Exceptional Items & Tax | 10964.96 |
| Exceptional Items | -6242.68 |
| P/L Before Tax | 4722.28 |
| Tax | 1996.07 |
| P/L After Tax from Ordinary Activities | 2726.21 |
| Net Profit/Loss For the Period | 2726.21 |
| Equity Share Capital | 275.12 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 19.82 |
| Diluted EPS (Rs.) | 19.81 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 19.82 |
| Diluted EPS (Rs.) | 19.81 |
| PBITOE Margin (%) | 6.01 |
| PBTE Margin (%) | 10.29 |
| PBT Margin (%) | 4.43 |
| PAT Margin (%) | 2.56 |