Net Sales/Income from operations | 677.30 |
Total Income From Operations | 677.30 |
Other Expenses | 15.33 |
Total Expenses | 15.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 661.98 |
Other Income | 6.50 |
P/L Before Interest, Excpt. Items & Tax | 668.48 |
Interest | 258.05 |
P/L Before Exceptional Items & Tax | 410.43 |
P/L Before Tax | 410.43 |
Tax | 2.15 |
P/L After Tax from Ordinary Activities | 408.28 |
Net Profit/Loss For the Period | 408.28 |
Equity Share Capital | 16081.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.87 |
Diluted EPS (Rs.) | 6.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.87 |
Diluted EPS (Rs.) | 6.87 |
PBITOE Margin (%) | 97.73 |
PBTE Margin (%) | 60.59 |
PBT Margin (%) | 60.59 |
PAT Margin (%) | 60.28 |