Net Sales/Income from operations | 289.37 |
Total Income From Operations | 289.37 |
Other Expenses | 6.68 |
Total Expenses | 6.68 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 282.69 |
Other Income | 0.70 |
P/L Before Interest, Excpt. Items & Tax | 283.38 |
Interest | 100.27 |
P/L Before Exceptional Items & Tax | 183.11 |
P/L Before Tax | 183.11 |
Tax | 0.88 |
P/L After Tax from Ordinary Activities | 182.23 |
Net Profit/Loss For the Period | 182.23 |
Equity Share Capital | 16582.11 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.99 |
Diluted EPS (Rs.) | 2.99 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.99 |
Diluted EPS (Rs.) | 2.99 |
PBITOE Margin (%) | 97.69 |
PBTE Margin (%) | 63.28 |
PBT Margin (%) | 63.28 |
PAT Margin (%) | 62.97 |