| Net Sales/Income from operations | 0.00 |
| Total Income From Operations | 0.00 |
| Other Expenses | 7.14 |
| Total Expenses | 7.14 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -7.14 |
| Other Income | 307.34 |
| P/L Before Interest, Excpt. Items & Tax | 300.19 |
| Interest | 143.76 |
| P/L Before Exceptional Items & Tax | 156.44 |
| P/L Before Tax | 156.44 |
| Tax | 1.75 |
| P/L After Tax from Ordinary Activities | 154.69 |
| Net Profit/Loss For the Period | 154.69 |
| Equity Share Capital | 16582.11 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.54 |
| Diluted EPS (Rs.) | 2.54 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.54 |
| Diluted EPS (Rs.) | 2.54 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |