Net Sales/Income from operations | 766.16 |
Total Income From Operations | 766.16 |
Other Expenses | 24.94 |
Total Expenses | 24.94 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 741.22 |
Other Income | -1.68 |
P/L Before Interest, Excpt. Items & Tax | 739.54 |
Interest | 104.49 |
P/L Before Exceptional Items & Tax | 635.05 |
P/L Before Tax | 635.05 |
P/L After Tax from Ordinary Activities | 635.05 |
Net Profit/Loss For the Period | 635.05 |
Equity Share Capital | 15095.03 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.20 |
PBITOE Margin (%) | 96.74 |
PBTE Margin (%) | 82.88 |
PBT Margin (%) | 82.88 |
PAT Margin (%) | 82.88 |