| Net Sales/Income from operations | 1219.45 |
| Total Income From Operations | 1219.45 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 401.89 |
| Purchase of Traded Goods | 3.68 |
| Increase/Decrease in Stocks | -22.93 |
| Employees Cost | 238.07 |
| Depreciation | 72.05 |
| ResearchAndDevlopmentExpenses | 0.00 |
| Other Expenses | 274.05 |
| Total Expenses | 966.82 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 252.63 |
| Other Income | 104.80 |
| P/L Before Interest, Excpt. Items & Tax | 357.43 |
| Interest | 9.54 |
| P/L Before Exceptional Items & Tax | 347.89 |
| Exceptional Items | -6.80 |
| P/L Before Tax | 341.08 |
| Tax | 85.72 |
| P/L After Tax from Ordinary Activities | 255.36 |
| Net Profit/Loss For the Period | 255.36 |
| Equity Share Capital | 50.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 25.20 |
| Diluted EPS (Rs.) | 25.17 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 25.20 |
| Diluted EPS (Rs.) | 25.17 |
| PBITOE Margin (%) | 20.71 |
| PBTE Margin (%) | 28.52 |
| PBT Margin (%) | 27.97 |
| PAT Margin (%) | 20.94 |