| Net Sales/Income from operations | 4557.44 |
| Total Income From Operations | 4557.44 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2391.04 |
| Purchase of Traded Goods | 16.65 |
| Increase/Decrease in Stocks | 1060.25 |
| Employees Cost | 321.04 |
| Depreciation | 100.90 |
| Other Expenses | 479.02 |
| Total Expenses | 4368.90 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 188.54 |
| Other Income | 56.67 |
| P/L Before Interest, Excpt. Items & Tax | 245.21 |
| Interest | 54.72 |
| P/L Before Exceptional Items & Tax | 190.49 |
| Exceptional Items | -21.00 |
| P/L Before Tax | 169.49 |
| Tax | 43.85 |
| P/L After Tax from Ordinary Activities | 125.64 |
| Net Profit/Loss For the Period | 125.64 |
| Equity Share Capital | 21.89 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.74 |
| Diluted EPS (Rs.) | 5.74 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.74 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 4.13 |
| PBTE Margin (%) | 4.17 |
| PBT Margin (%) | 3.71 |
| PAT Margin (%) | 2.75 |