|
|
| Individuals / Hindu Undivided Family | 4 | 1842435 | 0 | 1842435 | 14.69 | 1842435 |
| BALASUBRAMANIAM S V | 1 | 1056232 | 0 | 1056232 | 8.42 | 1056232 |
| SOUNDARAM B | 1 | 479349 | 0 | 479349 | 3.82 | 479349 |
| SARAVANAN B | 1 | 180658 | 0 | 180658 | 1.44 | 180658 |
| MURALI B - HUF | 1 | 126196 | 0 | 126196 | 1.01 | 126196 |
| Any Other (specify) | 1 | 5517841 | 0 | 5517841 | 44.00 | 5517841 |
| SVB HOLDINGS PRIVATE LIMITED | 1 | 5517841 | 0 | 5517841 | 44.00 | 5517841 |
| ANNAMALLAI ENTERPRISE PRIVATE LIMIETD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANNAMALLAI ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI AMMAN ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI AMMAN EXPORTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI CAPITALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI POWER SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARIAMMAN FINANCE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BIT TECHNO PRODUCTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GOLDMINE CORPORATE INVESTMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KANDIAMMAN ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KERALA ALCOHOLIC PRODUCTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KUMARAGURU ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEHRU ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MYLVAGANA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA CARGO MOVERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA DISTILLERIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA HI-TEC INFRASTRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SOUNDARAM ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SVB ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VELMURUGA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 5 | 7360276 | 0 | 7360276 | 58.69 | 7360276 |
|
|
| Mutual Funds | 1 | 7 | 0 | 7 | 0.00 | 7 |
| Banks | 1 | 114 | 0 | 114 | 0.00 | 114 |
| Foreign Portfolio Investors Category I | 23 | 34444 | 0 | 34444 | 0.27 | 34444 |
| Sub Total | 25 | 34565 | 0 | 34565 | 0.27 | 34565 |
|
| Any Others (Specify) | 163 | 544461 | 0 | 544461 | 4.34 | 543661 |
| LLP | 11 | 406820 | 0 | 406820 | 3.24 | 406820 |
| FORTRESS ADVISORS LLP | 1 | 335000 | 0 | 335000 | 2.67 | 335000 |
| HUF | 151 | 135691 | 0 | 135691 | 1.08 | 134891 |
| Unclaimed or Suspense or Escrow Account | 1 | 1950 | 0 | 1950 | 0.02 | 1950 |
| Bodies Corporate | 68 | 1684898 | 0 | 1684898 | 13.44 | 1684676 |
| GAGANDEEP CREDIT CAPITAL PVT
LTD | 1 | 692970 | 0 | 692970 | 5.53 | 692970 |
| PRESCIENT WEALTH MANAGEMENT
PRIVATE LIMITED | 1 | 321673 | 0 | 321673 | 2.57 | 321673 |
| SHAMYAK INVESTMENT PRIVATE
LIMITED | 1 | 290241 | 0 | 290241 | 2.31 | 290241 |
| KOTAK MAHINDRA TRUSTEESHIP
SERVICES LIMITED | 1 | 163180 | 0 | 163180 | 1.30 | 163180 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6164 | 821523 | 0 | 821523 | 6.55 | 748152 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 1924718 | 0 | 1924718 | 15.35 | 1923718 |
| ANUJ ANANTRAI SHETH | 1 | 566244 | 0 | 566244 | 4.52 | 566244 |
| NEMISH S SHAH | 1 | 325000 | 0 | 325000 | 2.59 | 325000 |
| NILESH KISHOR SHAH | 1 | 238000 | 0 | 238000 | 1.90 | 238000 |
| Non Resident Indians (NRIs) | 224 | 72223 | 0 | 72223 | 0.58 | 47334 |
| Foreign Companies | 1 | 45000 | 0 | 45000 | 0.36 | 0 |
| Key Managerial Personnel | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Investor Education and Protection Fund (IEPF) | 1 | 52026 | 0 | 52026 | 0.41 | 52026 |
| Sub Total | 6640 | 5144859 | 0 | 5144859 | 41.03 | 4999577 |
|