| Net Sales/Income from operations | 191.70 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 191.70 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 75.34 |
| Purchase of Traded Goods | 46.32 |
| Increase/Decrease in Stocks | 7.37 |
| Employees Cost | 19.95 |
| Depreciation | 3.07 |
| Provisions And Contingencies | 0.00 |
| Other Expenses | 28.42 |
| Total Expenses | 180.47 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 11.23 |
| Other Income | 3.53 |
| P/L Before Interest, Excpt. Items & Tax | 14.76 |
| Interest | 2.50 |
| P/L Before Exceptional Items & Tax | 12.26 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 12.26 |
| Tax | 3.07 |
| P/L After Tax from Ordinary Activities | 9.19 |
| Extra Ordinary Item | 0.04 |
| Net Profit/Loss For the Period | 9.23 |
| Equity Share Capital | 24.02 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.92 |
| Diluted EPS (Rs.) | 3.92 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.92 |
| Diluted EPS (Rs.) | 3.92 |
| PBITOE Margin (%) | 5.85 |
| PBTE Margin (%) | 6.39 |
| PBT Margin (%) | 6.39 |
| PAT Margin (%) | 4.81 |