QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 02
BSE
369.20
(+ 8.55 2.37%)
Volume16059
Prev. Close
360.65
Open Price
357.00
Today's Low / High
343.00
372.85
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
270.00
574.70
Apr 02
NSE
369.05(+ 9.00 2.50%)
Volume482946
Prev. Close
360.05
Open Price
353.10
Today's Low / High
343.05
372.50
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
287.55
574.40
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| Interest Earned | | | | | |
| Int. /Disc. on Adv/Bills | 952.04 | 914.37 | 845.10 | 787.51 | 755.72 |
| Income on Investment | 187.38 | 186.97 | 187.37 | 182.89 | 157.91 |
| Int. on balances With RBI | 10.65 | 4.93 | 7.22 | 6.81 | 4.69 |
| Others | 4.16 | 2.89 | 1.25 | 3.68 | 1.06 |
| Total Interest Earned | 1154.23 | 1109.16 | 1040.94 | 980.89 | 919.38 |
| Other Income | 276.48 | 349.20 | 244.71 | 381.47 | 219.37 |
| Total Income | 1430.71 | 1458.36 | 1285.65 | 1362.36 | 1138.75 |
| | | | | | |
| EXPENDITURE | | | | | |
| Interest Expended | 701.04 | 685.60 | 661.53 | 609.62 | 543.93 |
| Employee Cost | 231.81 | 228.14 | 221.05 | 196.34 | 196.13 |
| Other Expenses | 205.75 | 265.32 | 182.76 | 239.65 | 178.04 |
| Total Expenses | 1138.60 | 1179.06 | 1065.34 | 1045.61 | 918.10 |
| | | | | | |
| Operating Profit Before Provisions And Contingencies | 292.11 | 279.30 | 220.31 | 316.75 | 220.65 |
| Provisions And Contingencies | 86.77 | 63.65 | 60.79 | 60.21 | 16.53 |
| P/L Before Tax | 205.34 | 215.65 | 159.52 | 256.54 | 204.12 |
| Tax | 52.67 | 55.32 | 40.92 | 66.10 | 52.49 |
| P/L After Tax from Ordinary Activities | 152.67 | 160.33 | 118.60 | 190.44 | 151.63 |
| Net Profit/Loss For the Period | 152.67 | 160.33 | 118.60 | 190.44 | 151.63 |
| | | | | | |
| Equity Share Capital | 173.54 | 173.54 | 173.54 | 173.54 | 173.54 |
| EPS Before Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 8.80 | 9.24 | 6.84 | 10.98 | 8.74 |
| Diluted EPS (Rs.) | 8.80 | 9.24 | 6.84 | 10.98 | 8.74 |
| EPS After Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 8.80 | 9.24 | 6.84 | 10.98 | 8.74 |
| Diluted EPS (Rs.) | 8.80 | 9.24 | 6.84 | 10.98 | 8.74 |
| | | | | | |
| NPA Ratios: | | | | | |
| Gross NPA | 729.42 | 628.75 | 606.49 | 498.46 | 458.17 |
| Net NPA | 245.66 | 178.46 | 215.15 | 163.53 | 182.71 |
| (%) of Gross NPA | 1.96 | 1.81 | 1.84 | 1.57 | 1.58 |
| (%) of Net NPA | 0.67 | 0.52 | 0.66 | 0.52 | 0.64 |
| Return on Assets % | 1.18 | 1.30 | 1.01 | 1.73 | 1.48 |
| | | | | | |
| OPBPC Margin (%) | 25.30 | 25.18 | 21.16 | 32.29 | 23.99 |
| PBT Margin (%) | 17.79 | 19.44 | 15.32 | 26.15 | 22.20 |
| PAT Margin (%) | 13.22 | 14.45 | 11.39 | 19.41 | 16.49 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 952.04 |
| Income on Investment | 187.38 |
| Int. on balances With RBI | 10.65 |
| Others | 4.16 |
| Total Interest Earned | 1154.23 |
| Other Income | 276.48 |
| Total Income | 1430.71 |
| | |
| EXPENDITURE | |
| Interest Expended | 701.04 |
| Employee Cost | 231.81 |
| Other Expenses | 205.75 |
| Total Expenses | 1138.60 |
| Operating Profit Before Provisions And Contingencies | 292.11 |
| Provisions And Contingencies | 86.77 |
| P/L Before Tax | 205.34 |
| Tax | 52.67 |
| P/L After Tax from Ordinary Activities | 152.67 |
| Net Profit/Loss For the Period | 152.67 |
| Equity Share Capital | 173.54 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 8.80 |
| Diluted EPS (Rs.) | 8.80 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 8.80 |
| Diluted EPS (Rs.) | 8.80 |
| NPA Ratios: | |
| Gross NPA | 729.42 |
| Net NPA | 245.66 |
| (%) of Gross NPA | 1.96 |
| (%) of Net NPA | 0.67 |
| Return on Assets % | 1.18 |
| OPBPC Margin (%) | 25.30 |
| PBT Margin (%) | 17.79 |
| PAT Margin (%) | 13.22 |