Net Sales/Income from operations | 4819.14 |
Total Income From Operations | 4819.14 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3162.01 |
Purchase of Traded Goods | 105.41 |
Increase/Decrease in Stocks | -1725.19 |
Employees Cost | 1379.69 |
Depreciation | 185.02 |
Provisions And Contingencies | 297.40 |
Expenses Capitalised | 0.00 |
Other Expenses | 558.65 |
Total Expenses | 3962.99 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 856.15 |
Other Income | 748.94 |
P/L Before Interest, Excpt. Items & Tax | 1605.09 |
Interest | 0.29 |
P/L Before Exceptional Items & Tax | 1604.80 |
Exceptional Items | 242.89 |
P/L Before Tax | 1847.69 |
Tax | 470.54 |
P/L After Tax from Ordinary Activities | 1377.15 |
Net Profit/Loss For the Period | 1377.15 |
Equity Share Capital | 334.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.59 |
Diluted EPS (Rs.) | 20.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.59 |
Diluted EPS (Rs.) | 20.59 |
PBITOE Margin (%) | 17.76 |
PBTE Margin (%) | 33.30 |
PBT Margin (%) | 38.34 |
PAT Margin (%) | 28.57 |