QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 30
BSE
125.70
( -2.70 -2.10%)
Volume348094
Prev. Close
128.40
Open Price
127.90
Today's Low / High
125.00
128.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
100.75
172.45
Apr 30
NSE
125.78( -2.59 -2.02%)
Volume8664857
Prev. Close
128.37
Open Price
128.10
Today's Low / High
125.11
128.10
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
100.81
172.50
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 19976.18 | 19380.91 | 19361.64 | 19451.35 | 18376.63 |
Income on Investment | 5786.71 | 5909.23 | 5698.18 | 5608.27 | 5658.19 |
Int. on balances With RBI | 1089.69 | 1318.84 | 1215.33 | 1198.89 | 1209.05 |
Others | 105.35 | 99.45 | 89.24 | 91.59 | 119.09 |
Total Interest Earned | 26957.93 | 26708.43 | 26364.39 | 26350.10 | 25362.96 |
Other Income | 4416.57 | 5328.03 | 4509.23 | 4707.42 | 3774.30 |
Total Income | 31374.50 | 32036.46 | 30873.62 | 31057.52 | 29137.26 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 17717.66 | 17661.17 | 16952.30 | 16913.47 | 16194.95 |
Employee Cost | 3467.81 | 3562.67 | 3568.03 | 4829.12 | 3279.47 |
Other Expenses | 2697.21 | 2699.86 | 2567.98 | 2782.00 | 2385.29 |
Total Expenses | 23882.68 | 23923.70 | 23088.31 | 24524.59 | 21859.71 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 7491.82 | 8112.76 | 7785.31 | 6532.93 | 7277.55 |
Provisions And Contingencies | 1599.05 | 1712.20 | 2755.81 | 1259.55 | 1747.79 |
P/L Before Tax | 5892.77 | 6400.56 | 5029.50 | 5273.38 | 5529.76 |
Tax | 1289.14 | 1680.82 | 1350.65 | 1962.83 | 1939.85 |
P/L After Tax from Ordinary Activities | 4603.63 | 4719.74 | 3678.85 | 3310.55 | 3589.91 |
Net Profit/Loss For the Period | 4603.63 | 4719.74 | 3678.85 | 3310.55 | 3589.91 |
| | | | | |
Equity Share Capital | 7633.61 | 7633.61 | 7633.61 | 7633.61 | 7412.45 |
| | | | | |
ANALYTICAL RATIOS | | | | | |
(%) of Share by Govt. | 74.76 | 74.76 | 74.76 | 74.76 | 76.99 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.03 | 6.18 | 4.82 | 4.42 | 4.84 |
Diluted EPS (Rs.) | 6.03 | 6.18 | 4.82 | 4.42 | 4.84 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.03 | 6.18 | 4.82 | 4.42 | 4.84 |
Diluted EPS (Rs.) | 6.03 | 6.18 | 4.82 | 4.42 | 4.84 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 36554.25 | 40498.86 | 41422.94 | 43097.73 | 43261.88 |
Net NPA | 7568.36 | 8758.59 | 7902.04 | 8989.92 | 9351.23 |
(%) of Gross NPA | 3.85 | 4.36 | 4.54 | 4.76 | 4.83 |
(%) of Net NPA | 0.82 | 0.98 | 0.90 | 1.03 | 1.08 |
Return on Assets % | 1.30 | 1.35 | 1.06 | 0.97 | 1.07 |
| | | | | |
OPBPC Margin (%) | 27.79 | 30.37 | 29.52 | 24.79 | 28.69 |
PBT Margin (%) | 21.85 | 23.96 | 19.07 | 20.01 | 21.80 |
PAT Margin (%) | 17.07 | 17.67 | 13.95 | 12.56 | 14.15 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 19976.18 |
Income on Investment | 5786.71 |
Int. on balances With RBI | 1089.69 |
Others | 105.35 |
Total Interest Earned | 26957.93 |
Other Income | 4416.57 |
Total Income | 31374.50 |
| |
EXPENDITURE | |
Interest Expended | 17717.66 |
Employee Cost | 3467.81 |
Other Expenses | 2697.21 |
Total Expenses | 23882.68 |
Operating Profit Before Provisions And Contingencies | 7491.82 |
Provisions And Contingencies | 1599.05 |
P/L Before Tax | 5892.77 |
Tax | 1289.14 |
P/L After Tax from Ordinary Activities | 4603.63 |
Net Profit/Loss For the Period | 4603.63 |
Equity Share Capital | 7633.61 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 74.76 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.03 |
Diluted EPS (Rs.) | 6.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.03 |
Diluted EPS (Rs.) | 6.03 |
NPA Ratios: | |
Gross NPA | 36554.25 |
Net NPA | 7568.36 |
(%) of Gross NPA | 3.85 |
(%) of Net NPA | 0.82 |
Return on Assets % | 1.30 |
OPBPC Margin (%) | 27.79 |
PBT Margin (%) | 21.85 |
PAT Margin (%) | 17.07 |