| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 585.90 |
| Diluted EPS (Rs.) | 585.90 |
| Cash EPS (Rs.) | 47.44 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 5632.81 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 5632.81 |
| Revenue From Operations / Share (Rs.) | 61.50 |
| PBDIT / Share (Rs.) | 58.55 |
| PBIT / Share (Rs.) | 55.51 |
| PBT / Share (Rs.) | 55.38 |
| Net Profit / Share (Rs.) | 44.40 |
| NP After MI And SOA / Share (Rs.) | 585.92 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 95.19 |
| PBIT Margin (%) | 90.26 |
| PBT Margin (%) | 90.04 |
| Net Profit Margin (%) | 72.20 |
| NP After MI And SOA Margin (%) | 952.72 |
| Return on Networth / Equity (%) | 10.40 |
| Return on Capital Employeed (%) | 0.82 |
| Return On Assets (%) | 8.66 |
| Asset Turnover Ratio (%) | 0.01 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 869.90 |
| Quick Ratio (X) | 869.90 |
| Inventory Turnover Ratio (X) | 374.00 |
| Dividend Payout Ratio (NP) (%) | 16.19 |
| Dividend Payout Ratio (CP) (%) | 16.11 |
| Earning Retention Ratio (%) | 83.81 |
| Cash Earning Retention Ratio (%) | 83.89 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 440.24 |
| Interest Coverage Ratio (Post Tax) (%) | 334.90 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 148665.81 |
| EV / Net Operating Revenue (X) | 217.21 |
| EV / EBITDA (X) | 228.17 |
| MarketCap / Net Operating Revenue (X) | 202.78 |
| Retention Ratios (%) | 83.80 |
| Price / BV (X) | 2.21 |
| Price / Net Operating Revenue (X) | 202.78 |
| EarningsYield | 0.04 |