Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.93 |
Diluted EPS (Rs.) | 6.93 |
Cash EPS (Rs.) | 10.25 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 46.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 46.57 |
Revenue From Operations / Share (Rs.) | 242.82 |
PBDIT / Share (Rs.) | 16.11 |
PBIT / Share (Rs.) | 12.79 |
PBT / Share (Rs.) | 9.30 |
Net Profit / Share (Rs.) | 6.92 |
NP After MI And SOA / Share (Rs.) | 6.93 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.63 |
PBIT Margin (%) | 5.26 |
PBT Margin (%) | 3.83 |
Net Profit Margin (%) | 2.85 |
NP After MI And SOA Margin (%) | 2.85 |
Return on Networth / Equity (%) | 14.88 |
Return on Capital Employeed (%) | 20.88 |
Return On Assets (%) | 4.72 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.19 |
Asset Turnover Ratio (%) | 1.79 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.29 |
Quick Ratio (X) | 0.19 |
Inventory Turnover Ratio (X) | 2.48 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.62 |
Interest Coverage Ratio (Post Tax) (%) | 2.99 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 48102.11 |
EV / Net Operating Revenue (X) | 1.92 |
EV / EBITDA (X) | 28.95 |
MarketCap / Net Operating Revenue (X) | 1.92 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 10.03 |
Price / Net Operating Revenue (X) | 1.92 |
EarningsYield | 0.01 |