Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 27.53 |
Diluted EPS (Rs.) | 27.52 |
Cash EPS (Rs.) | 45.54 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 292.24 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 292.24 |
Revenue From Operations / Share (Rs.) | 106.67 |
PBDIT / Share (Rs.) | 64.67 |
PBIT / Share (Rs.) | 55.54 |
PBT / Share (Rs.) | 44.62 |
Net Profit / Share (Rs.) | 36.40 |
NP After MI And SOA / Share (Rs.) | 64.10 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 60.62 |
PBIT Margin (%) | 52.06 |
PBT Margin (%) | 41.82 |
Net Profit Margin (%) | 34.12 |
NP After MI And SOA Margin (%) | 60.08 |
Return on Networth / Equity (%) | 21.93 |
Return on Capital Employeed (%) | 10.36 |
Return On Assets (%) | 10.64 |
Long Term Debt / Equity (X) | 0.36 |
Total Debt / Equity (X) | 0.44 |
Asset Turnover Ratio (%) | 0.18 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.14 |
Quick Ratio (X) | 0.81 |
Inventory Turnover Ratio (X) | 0.27 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.73 |
Interest Coverage Ratio (Post Tax) (%) | 4.20 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 66162.71 |
EV / Net Operating Revenue (X) | 17.35 |
EV / EBITDA (X) | 28.62 |
MarketCap / Net Operating Revenue (X) | 15.37 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.61 |
Price / Net Operating Revenue (X) | 15.37 |
EarningsYield | 0.03 |