Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 14.44 |
Diluted EPS (Rs.) | 14.44 |
Cash EPS (Rs.) | 17.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 58.64 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 58.64 |
Revenue From Operations / Share (Rs.) | 167.47 |
PBDIT / Share (Rs.) | 33.89 |
PBIT / Share (Rs.) | 31.15 |
PBT / Share (Rs.) | 20.78 |
Net Profit / Share (Rs.) | 14.44 |
NP After MI And SOA / Share (Rs.) | 14.44 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.23 |
PBIT Margin (%) | 18.60 |
PBT Margin (%) | 12.40 |
Net Profit Margin (%) | 8.62 |
NP After MI And SOA Margin (%) | 8.62 |
Return on Networth / Equity (%) | 24.64 |
Return on Capital Employeed (%) | 40.60 |
Return On Assets (%) | 9.59 |
Long Term Debt / Equity (X) | 0.26 |
Total Debt / Equity (X) | 0.82 |
Asset Turnover Ratio (%) | 1.27 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.64 |
Quick Ratio (X) | 1.51 |
Inventory Turnover Ratio (X) | 9.84 |
Dividend Payout Ratio (NP) (%) | 1.38 |
Dividend Payout Ratio (CP) (%) | 1.16 |
Earning Retention Ratio (%) | 98.62 |
Cash Earning Retention Ratio (%) | 98.84 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.04 |
Interest Coverage Ratio (Post Tax) (%) | 2.96 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 460.85 |
EV / Net Operating Revenue (X) | 2.67 |
EV / EBITDA (X) | 13.19 |
MarketCap / Net Operating Revenue (X) | 2.39 |
Retention Ratios (%) | 98.61 |
Price / BV (X) | 6.84 |
Price / Net Operating Revenue (X) | 2.39 |
EarningsYield | 0.03 |