media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adani Ports & Special Economic Zone Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1423376085 1423376085 65.89 65.89 24217000 1.70 1423376085
(B) Public 990987 736762860 736762860 34.11 34.11 0 0.00 736526943
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 991001 2160138945 2160138945 100.00 100.00 24217000 1.12 2159903028

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 30002 0 30002 0.00 30002
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 30001 0 30001 0.00 30001
Any Other (specify) 5 921253953 0 921253953 42.65 921253953
Gautambhai Shantilal Adani & Rajeshbhai Shantilal Adani (on behalf of S. B. Adani Family Trust) 1 710753935 0 710753935 32.90 710753935
Adani Tradeline Private Limited (Formerly, Adani Tradeline LLP) (w.e.f 6th July, 2022) 1 137907382 0 137907382 6.38 137907382
Adani Rail Infra Private Limited 1 70621469 0 70621469 3.27 70621469
Adani Properties Private Limited 1 1685000 0 1685000 0.08 1685000
Adani Tradeline Llp 1 286167 0 286167 0.01 286167
Gautambhai Shantilal Adani & Pritiben Gautambhai Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Rajeshbhai Shantilal Adani & Shilin Rajeshbhai Adani (on behalf of Rajesh S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total7921283955092128395542.65921283955
Foreign
Any Others (Specify) 7 502092130 0 502092130 23.24 502092130
Emerging Market Investment DMCC 1 136235995 0 136235995 6.31 136235995
Flourishing Trade And Investment Ltd 1 124454607 0 124454607 5.76 124454607
Afro Asia Trade And Investments Limited 1 89945212 0 89945212 4.16 89945212
Worldwide Emerging Market Holding Limited 1 86092798 0 86092798 3.99 86092798
Resurgent Trade And Investment Ltd 1 53004718 0 53004718 2.45 53004718
Spitze Trade And Investment Limited 1 12358700 0 12358700 0.57 12358700
Gelt Bery Trade And Investment Ltd 1 100 0 100 0.00 100
Infinite Trade and Investment Limited 0 0 0 0 0.00 0
Sub Total7502092130050209213023.24502092130
Grand Total1414233760850142337608565.891423376085
Public Shareholding
Institutions
Mutual Funds 35 67114924 0 67114924 3.11 67114924
Insurance Companies 20 184022903 0 184022903 8.52 184022903
Life Insurance Corporation Of India 1 169761417 0 169761417 7.86 169761417
Provident Funds/ Pension Funds 1 3153955 0 3153955 0.15 3153955
Alternate Investment Funds 24 1205013 0 1205013 0.06 1205013
NBFCs registered with RBI 5 1674 0 1674 0.00 1674
Banks 4 1125 0 1125 0.00 1125
Foreign Portfolio Investors Category I 591 298051295 0 298051295 13.80 298051295
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 57364973 0 57364973 2.66 57364973
Gqg Partners Emerging Markets Equity Fund 1 30519064 0 30519064 1.41 30519064
Foreign Portfolio Investors Category II 53 25312421 0 25312421 1.17 25312421
Other Foreign Institutions 3 155540 0 155540 0.01 155540
Foreign Institutional Investors 3 155540 0 155540 0.01 155540
Sub Total736579018850057901885026.82579018850
Non-Institutions
Any Others (Specify) 12584 13617607 0 13617607 0.63 13617607
Body Corp-Ltd Liability Partnership 220 10827549 0 10827549 0.50 10827549
HUF 12331 2690852 0 2690852 0.12 2690852
Clearing Members 18 36561 0 36561 0.00 36561
Trusts 15 62645 0 62645 0.00 62645
Bodies Corporate 2142 38426174 0 38426174 1.78 38426174
Dandu Corporate Services Private Limited 1 26572342 0 26572342 1.23 26572342
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 961999 73408735 0 73408735 3.40 73172818
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 28329451 0 28329451 1.31 28329451
Non Resident Indians (NRIs) 13481 3283490 0 3283490 0.15 3283490
Key Managerial Personnel 1 62 0 62 0.00 62
Investor Education and Protection Fund (IEPF) 1 261945 0 261945 0.01 261945
Directors and their relatives (excluding independent directors and nominee directors) 2 397828 0 397828 0.02 397828
Foreign Nationals 5 14708 0 14708 0.00 14708
Sub Total99025015774000001577400007.30157504083
Central Government / State Government(s) / President of India
State Government / Governor 1 4010 0 4010 0.00 4010
Sub Total14010040100.004010
Grand Total990987736762860073676286034.12736526943